• Tide Info: Sept / Oct
  • next Board Meeting: October 11; 10:30AM;
    location: Long & Foster Agenda
    (One Hour Covenants Meeting @ 9:30)
    note: Board Meetings are open to Community Members
  • click HERE for form to request password
  • Home Page Events Property Owners (password request) Meeting Minutes MBA Board (only)
    Rules and Regulations Real Estate
  • Committees
  • Longterm Projects
  • Live Cams
  • LIVE Weather
  • Businesses
  • Items for Sale
  • for Rent
  • for Sale
  • Transactions
  • Sussex Co MLS
  • Tax Records
  • Tax Maps
  • map 17.15 (western portion)
  • map 17.16 (eastern portion)
  • map 17.11 (NW corner)
  • map 17.20 (SE corner)
  • Date Lot # Address  Price Buyer Seller
    1/1/2008 M24 24 Addy  $   870,000 Rayburn Campanelli
    11/7/2007 O08 8 Errett  $   750,000 Wootten Kremer
    8/19/2007 N29 29 Addy  $1,300,000 Pumpelly Griffiths
    8/1/2007 R01 1 Short  $   545,000 Bailey Truslow, et al
    4/12/2007 A31 62 Dune  $3,000,000 Burroughs Pouls
    12/1/2006 M07 7 Addy  $   765,000 Nemeroff Murray
    11/27/2006 F02 32 E. Errett  $   925,000 Ball Fegley
    9/1/2006 E07 29 Dune  $1,499,000 Rivest  
    8/1/2006 A30 60 Dune  $3,650,000 Johnson/Brocies Pouls
    8/1/2006 D08 21 Dune  $2,200,000 Narmi Johnson/Brocies
    6/21/2006 M06 6 Addy  $   720,000 Allen Steere
    3/31/2006 Q17 17 Bayberry  $   765,000 Wack White
    11/2/2005 N07 7 Bridge  $   650,000 Gale/Munion Reatig
    Oct-05   51 Dune  $1,376,000 Malis Dahsiell Builders
    9/30/2005   33 Bridge  $1,110,000 B/Z Land Co, LLC Kelley
    9/21/2005 P03 BchPlumRd  $1,675,000 Gallo Fishbonz LLC
    6/1/2005   31 Dune  $1,550,000 Markley Errett
    5/7/2005 R12 23 Short  $   675,000 Stoiber Scrivner
    10/29/2004 G08 51 Dune   Dahsiell Builders Welborn
    3/24/2004 D07 19 Dune  $1,450,000 Chason  
    7/12/2004 C03 33 E.Evergreen  $1,200,000 Lynch  
    6/21/2004 M30 30 Addy  $   520,000 Visnich&Kuhn  
    2/1/2004 O16 16 Errett  $   570,000    
      A02 4 Dune  $1,820,000 Al-Sowayel Bretner
      Q09 9 Bayberry  $   523,500 Goodwin Lefever
    2/1/2004 A12 24 Dune  $2,150,000   Dinning
    1/23/2004 M06 6 Addy  $   485,000 Steere Appel
    12/16/2003 E02 32 E. Errett  $   875,000 Byrd Nelson/Kelly
    11/1/2003 D07 19 Dune $1,250,000   Jones
    10/31/2003 R03 5 Short $500,000 Ball  
    9/23/2003 R07 13 Short $500,000 Oremland Wickre
    6/13/2003 A03 6 Dune $1,725,000 Kazemzadeh Bretner
    9/18/2002 O05 5 Bridge  $   580,000 Jost  
    8/28/2002 Q08 8 Short  $   474,900 Ambrose Thomas
    8/30/2002 A23 46 Dune  $1,800,000 Byer Ambrose
    8/10/2002 P03 3 Errett  $   425,000 Tyson Sokness/Shriver
    8/5/2002 O01 1 Bridge  $   350,000 Taylor, David/Lori Hughes
    7/9/2002 G04 34 Short  $   630,000 Thomas Knorr
    6/18/2002 D08 21 Dune  $1,350,000 Johnson/Brocies Dashiell Builders
    12/22/2001 M17 17 Evergreen  $   460,000 LaFleur  
    November-01 D08 21 Dune  $   650,000 Dashiell Builders Livingston
    10/22/2001 G02 32 Short  $   420,000 Aiello  
    10/10/2001 M03 3 Evergreen  $   499,000 Byrne  
    October-01 A31 62 Dune  $1,400,000 Pouls Freeman
    9/28/2001 P21 21 Errett  $   323,000 Booth  
    3/23/2001 M29 29 Evergreen  $   299,867 Murphy  
    1/30/2001 M12 12 Addy  $     45,000 Gordon  
    1/3/2001 A07 14 Dune  $1,650,000 Ambrose Forrest
    12/11/2000 G06 47 Dune  $     31,800 Morgan  
    12/5/2000 Q05 5 Bayberry  $   220,000 Sayles  
    10/20/2000   BchPlum  $1,100,000 L&F  
    6/12/2000 Q02 2 Short  $   113,000 Kolcun  
    May-00   10 Errett  $   100,000 Chappel, Pamela Ballou
    Apr-00   48 Dune  $1,350,000 Rens Dashiell Builders
    Mar-00   8 Bridge  $   150,000 Mangrum, Robert Barkdoll
    3/6/2000   1 Errett  $   210,467 Gruenspecht, Howard/Susan Studley
    Nov-99   32 Dune  $   615,000 Raskauskas, Anne Dukes
    Nov-99   11 Dune  $   912,500 Bloch, Richard/Susan Zonko
    Oct-99   17 Evergreen  $   211,750 Stander, Bruce/Maxine Cohen
    8/14/1999   1 Short  $     97,667 Truslow/Gorsuch Heymann/Moser
    Sep-99   46 Dune  $1,050,000 Ambrose von Fricken
    Mar-99   6 Short  $   145,500 Rhue/Ricketts Wilson
    Dec-99   29 Addy  $   152,000 Gonzales, Patrick/Hillary Osteen
    Mar-99   24 Errett  $   195,000 Murphy, Madeline/Michael Filner
    Mar-99   21 Evergreen  $   138,000 Meima, Ralph/Elizabeth Conner
    11/11/1998 P18 18 Bayberry  $   110,667 Haller  
    Nov-98 O01 1 Bridge  $   164,500 Hughes  
    10/10/1998   19 Dune  $   395,000 Jones  
    5/21/1998 F09 43 Dune  $   187,500 Aberbach  
    4/8/1998 D01 31 Addy  $   140,000 McCulloh, Mark/Holly Frank
    4/1/1998 P14 14 Bayberry  $   135,000 Szkudlapski, Edward/Carol Kozuch
    12/1/1997 L03 BchPlum  $   300,000 JCR Properties  
    Nov-97 O23 23 Bridge  $     62,600 Branstad Beach Part. Greenan
    10/29/1997 B04 3 Dune  $   200,000 Hickman, Jackie/Naomi Francis May
    10/24/1997 M10 10 Addy  $     65,000 Parlett  
    Oct-97 P11 11 Errett  $   155,000 Glasgow, Tom/Nancy Ford
    Oct-97 G04 34 Short  $   158,000 Knorr, James W. Lewis
    Sep-97 M13 13 Evergreen  $   197,000 Meere, Edward/Frances Chesneau
    Sep-97 N09 9 Addy  $   135,000 Kahn, Neil/Berk, Jennifer Odeen
    9/6/1997 R13 25 Short  $   229,500 Flatley  
    4/18/1997 Q20 20 Short  $     27,850 Shank, James/MaryJane Vonderhorst
    Aug-97 M30 30 Addy  $   126,000 Gye,Aung/Mason,Roslynn Gay
    10/24/1997 A26 52 Dune  $   395,000 Beacham  
    3/17/1997 M20 20 Addy  $   145,000 Billings  
    11/6/1996 P01 1 Errett  $   155,000 Gruenspecht Errett-Vincenti
    10/8/1996 R07 13 Short  $   143,000 Wickre  
    6/27/1996 E02 32 Errett  $     35,000 Nelson, Kathleen & Kelly, Maureen  
    1/2/1996 M14 14 Addy  $     73,000 Berry, C. Eric Trisko
    1/24/1996 F06 37 Dune  $   180,000 Hartwell/Dawson/tSteen/York Wherry
    8/9/1995 P20 20 Bayberry  $     32,500 McDonald,Charles/Susan Bickley
    7/26/1995 A1,2,3 2,4,6Dune  $   900,000 Bretner,Stanley/Deborah Foster
    3/31/1995 P17 17 Errett  $   133,000 Goukas  
    9/16/1995 R10 19 Short  $   130,000 Hoffmeister, Ralph/Rita Durbeck
    10/13/1993 A06 12 Dune  $   430,000 King, Jacqueline H. Hardesty
    2/3/1993 P15 15 Errett  $   133,000 Bolasky, David/Brenda Ong
    10/5/1992 K02 22 BchPlm  $   225,000 Lawson, Keith Lawson
    4/8/1992 Q04 4 Short  $   142,500 Fisher  
    5/17/1991 D05 15 Dune  $   307,500 Wiecking, David/Charles Lamar
    2/11/1991 P19 19 Errett  $   122,000 Barton  
    12/14/1990   33 E. Bayberry  $     91,000 Barkdoll  
    5/24/1990 N16 16 Bridge  $     34,000 Heckert  
    4/9/1990 Q26 26 Short  $   150,000 Wolf  
    10/22/1989 N02 2 Bridge  $     29,600 Smoot  
    9/28/1989 L01 BchPlum  $   375,000 Whites Creek Manor  
    9/5/1989 Q12 12 Short  $   135,000 Mason  
    7/1/1989 R06 6 Short  $   135,000 Swankin  
    9/1/1988 N01 1 Addy  $     17,000 Mills  
    7/16/1987 M02 2 Addy  $   112,500 Hillebrecht  
    5/23/1986 J01 BchPlum  $   335,000 Lot1BlockJ Inc  
    11/1/1985 M22 22 Addy  $   145,000 Miehle  
    10/15/1984 N09 9 Addy  $     38,950 Kahn, Neil/Berk, Jennifer  
    8/31/1984 R16 16 Short  $       6,650 Silbermann  
    7/6/1984 Q22 22 Short  $       8,750 Hoffman  
    data updated: 2/8/2008

    Information on this page obtained from many public sources.
    Page and all photography thereon by David A. Wiecking.
    This Page: http://www.middlesexbeach.org/realestate/proptrans.htm.
    Page loaded 4597 total times.