In response to concerns about cars parking at the ends of MBA streets late at night and the subsequent debris left behind by these non-members of our community, the Board is considering installing a few extra streetlights.
(Each light costs about a fixed price of about $7.50 per month; installation is free.) Before any new streetlight is installed, approval will be obtained from adjacent homeowners. Below is a (nearly complete) list of the utility poles in the community, showing which ones have lights.
 Click HERE to access the online form to register your opinion on a new streetlight near your property.
In the interest of equal time, see http://www.darksky.org for the philosophical and environmental reasons against more streetlights.
Street Address Pole ID # Pole ID # Light ? count
Dune Road 4/6 62494 98725    
  6/8(Evergrn) 62494 98734 exist. 1
  10/12 62493 98743    
  14/16 62492 98755    
  18/20(Addy) 62491 98767 exist. 2
  24/26 62489 98785    
  28/30(Bridge) 62489 98796 exist. 3
  32/34 62487 98810    
  36/38 62487 98822    
  40/42(Errett) 62486 98834    
  44/46 62485 98847 (no shield) 4
  50/52(Bayb) 62483 98865 (facing EAST) 5
  54/56 62482 98878    
  58/60 62482 98890    
Short 02/r361 62229 98933    
  01/03 62247 98936    
  03/05 62260 98934    
  04/06 62261 98927    
  07/09 62286 98928    
  08/10 62287 98921 exist. 6
  11/13 62311 98922    
  12/14 62312 98917    
  15/17 62341 98916    
  16/18 62341 98910 exist. 7
  19/21 62370 98909    
  20/22 62370 98904    
  23/25 62396 98903    
  24/26 62398 98898 exist. 8
Bayberry 02/r361 62229 98899 NEW?  
  02/04 62247 98896    
  03/05 62259 98900    
  04/06 62258 98893 exist. 9
  07/09 62288 98894    
  10/12 62287 98887    
  11/13 62317 98887    
  14/16 62316 98882 exist. 10
  15/17 62345 98881    
  16/18 62344 98876    
           
  20/22 62371 98870 exist. 11
  23/25 62398 98869    
  24/26 62398 98864    
  32/34 62462 98864    
Errett          
  01/03 62239 98871    
  02/04 62267 98857    
  05/07 62266 98864    
  06/08 62294 98851    
  09/11 62294 98859 exist. 12
           
  13/15 62322 98852    
           
  17/19 62349 98846 exist. 13
           
  21/23 62377 98840    
           
  25/27 62408 98834 exist. 14
(ShoreMart?) BPR 62426 98832 exist. 15
  31/33 62464 98833    
Bridge          
  Conectiv 62230 98838 exist. 16
           
  01/03 62258 98833    
           
  05/07 62285 98828 exist. 17
           
  09/11 62316 98820    
           
  13/15 62344 98814 exist. 18
           
  17/19 ??? 98808    
           
  21/23 62399 98802 exist. 19
  23/BPR 62420 98798    
  30/BPR 62420 98791 tele only  
  32/r1 62461 98799    
  32/34 62467 98794    
Addy 02/(PineRd) no tag no tag    
  01/03 62232 98805    
  02/04 6223?? 98797    
           
  04/06 62249 98794 exist. 20
           
  08/10 62276 98787    
  11/13 62299 98790    
  15/17 62327 96784    
  16/18 62329 98776 exist. 21
  19/21 62355 98799    
  20/22 62357 98771    
  23/15 62385 98773    
  24/26 62387 98764 exist. 22
  27/29 62409 98768    
  28/30 62412 98759    
  31/r1 62463 98765    
  31/33 62469 98766    
Evergreen SB/01 62222 98774    
  01/03 ? 62233 98770    
  05/07 62260 98764    
  09/11 62287 98758    
13/15 62314 98753 exist. 23
  17/19 62339 98747    
  21/23 62369 98741 exist. 24
  25/27 62401 98733 exist. 25
  29/(BPRd) 62423 98730    
  32/r1 62466 98726    
  31/r1 62472 98732    
Beach Plum 30A/29E 62423 98745    
  McD's 62430 98749    
  ??/Addy 62429 98764    
  10/12 62427 98784    
  18/Errett 62425 98825    
  20/Errett 62426 98832 exist.  
  20/22 62422 98840 exist.  
  22/24 62421 98850    
  24/Bayb 62421 98861    
  26/28 62421 98876    
  N of Short 62418 98899 UNUSED  
Information in BOLD requires field verification
Jim Smith-Conectiv rep in charge of street lites?