![]() |
Middlesex Beach Association Permits Issued 9/2007 - 8/2008 |
| Permit# | Date Issued | Signed By: | Address | Prop Owner | Work Being Done | Construction Cost |
| 535 | 9/8/2007 | Mark Cyr | 117 Evergreen Road | Moneymaker | Demolish existing house and build new house | $521,500 |
| 536 | 9/8/2007 | Mark Cyr | 17 Bayberry Road | Wack | Replace Roof | $8,300 |
| 537 | 9/23/2007 | Mark Cyr | 23 Errett Road | Wiesch | Master Bedroom Suite Addition | $50,000 |
| 538 | 9/23/2007 | Mark Cyr | 11 Bayberry Road | Youniss | Replcae Roof on Existing House | $15,117 |
| 539 & 539-R | 9/23/2007 | Mark Cyr | 28 Dune Road | Aiyer | Major Renovation | $215,000 |
| 540 | 10/8/2007 | Mark Cyr | 26 Short Road | Wolf | Bedroom and Bath Addition | $22,000 |
| 541 | 10/8/2007 | Mark Cyr | 18 Bridge Road | Cohee | Renovate Kitchen | $20,068 |
| 542 | 10/15/2007 | Mark Cyr | 22 Dune Road | Bloch | Enclose space underneath existing front portion of house | $15,000 |
| 543 | 10/17/2007 | Mark Cyr | 39 Dune Road | Von Fricken | Installing new carpets, new floors, porch insulation and gas fireplace | $8,900 |
| 544 | 10/23/2007 | Mark Cyr | 25 Bayberry Road | Youniss | Roof Repair | $5,200 |
| 545 | 12/14/2007 | Mark Cyr | 28 Beach Plum Road | White's Creek Manor, Inc. | Re-Siding | $5,000 |
| 546 | 12/27/2007 | Mark Cyr | 39 Dune Road | Von Fricken | Major Renovation Interior and Exterior | $152,575 |
| 547 | 1/4/2008 | Mark Cyr | 29 Dune Road | Rivest | Move Front steps | $500 |
| 548 | 1/29/2008 | Mark Cyr | 24 Dune Road | Hickman | Dune Crossing | $2,500 |
| 549 | 2/11/2008 | Mark Cyr | 15 Dune Road | Wiecking | Kitchen Cabinets, Countertops, Floor and one window replacements | $15,000 |
| 550 | 3/04/2008 | Mark Cyr | 20 Dune Road | Pichler | Basement Renovation | $20,000 |
| 551 | 3/09/2008 | Mark Cyr | 20 Dune Road | Pichler | Work Completed in 2007 | $65,000 |
| 552 | 3/09/2008 | Mark Cyr | 25 Bayberry Road | Youniss | Replace kitchen cabinets, countertop and flooring | $9,500 |
| 553 | 3/16/2008 | Mark Cyr | 18 Bridge Road | Cohee | Erect Garage and Pergola | $28,500 |
| 554 | 3/18/2008 | Mark Cyr | 24 Short Road | Hays | Put shed on Property | $800 |
| 555 | 3/25/2008 | Mark Cyr | 52 Dune Road | Beacham | Erect a Fence | $4,500 |
| 556 | 3/28/2008 | Mark Cyr | 3 Errett Road | Tyson | Replace flooring on center porch | $9,900 |
| 557 | 3/31/2008 | Mark Cyr | 15 Bridge Road | Reardon | Expand existing shed | $2,000 |
| 558 | 4/10/2008 | Mark Cyr | 13 Beach Plum Road | Burbage/Seaside Village | Replace Doors | $4,984 |
| 559 | 4/23/2008 | Mark Cyr | 9 Bridge Road | Roman | Emergency Roof Repair | $5,150 |
| 560 | 4/23/2008 | Mark Cyr | 15 Bridge Road | Reardon | Encapsulate Crawlspace | $8,950 |
| 561 | 4/23/2008 | Mark Cyr | 15 Bridge Road | Reardon | Enclose Rear Porch | $31,450 |
| 562 | 4/24/2008 | Mark Cyr | 7 Bridge Road | Gale | Walkway and Rear Deck/Patio with Outdoor Showers | $6,725 |
| 563 | 4/29/2008 | Mark Cyr | 42 Dune Road | Gutman | Rooftop Deck | $8,500 |
| 564 | 5/12/2008 | Mark Cyr | 19 Bayberry Road | Crawford/Shecter | Screen Porch Addition | $9,300 |
| 565 | 5/12/2008 | Mark Cyr | 9 Bayberry Road | Goodwin | Replace Siding | $9,335 |
| 566 | 5/15/2008 | Mark Cyr | 24 Addy Road | Rayburn | Repair Joist in Crawl Space | $7,500 |
| 567 | 5/21/2008 | Mark Cyr | 1 Short Road | Bailey | Install Walkway in front and isde of house | $1,800 |
| 568 | 6/9/2008 | Mark Cyr | 3 Errett Road | Tyson | Replace Roof (emergency) | $14,500 |
| 569 | 6/18/2008 | Mark Cyr | 21 Addy Road | Wheeler | Replace Sewer (emergency) | $2,100 |
| 570 | 8/11/2008 | L. Cohee | 33 Dune Road | Smith | Install Fence and Storage Shed | $2,500 |
| 571 | 8/18/2008 | L. Cohee | 24 Short Road | Hayes | Re-Roof House | $8,400 |
![]() |
Middlesex Beach Association Permits Issued 9/2006 - 8/2007 |
| Permit# | Date Issued | Signed By: | Address | Prop Owner | Work Being Done | Construction Cost |
| 492 | 9/11/2006 | Mark Cyr | 18 Bridge Road | Cohee | Raise Foundation, install fill under house, replace stairs | $38,590 |
| 493 | 9/30/2006 | Mark Cyr | 13 Errett Road | Sussman & Waxman | Renovate and add Master Suite and Garage | $175,707 |
| 494 | 10/4/2006 | Mark Cyr | 127 Evergreen Road | Meere | Construct a Screened-In Porch in rear of house | $9,740 |
| 495 | 10/6/2006 | Mark Cyr | 12 Dune Road | King | Demolish existing house and build a new house | $496,000 |
| 496 | 10/10/2006 | Mark Cyr | 10 Addy Road | Parlett | Install Shed on Property | $1,350 |
| 497 | 10/10/2006 | Mark Cyr | 139 Evergreen Road | Myers | Replace siding on house and roof an garage | $57,526 |
| 498 | 10/10/2006 | Mark Cyr | 13 Errett Road | Sussman & Waxman | Tree Removal | $6,000 |
| 499 | 10/10/2006 | Mark Cyr | 19 Errett Road | Barton | Remodel Bathroom | $9,000 |
| 500 | 10/10/2006 | Mark Cyr | 19 Errett Road | Barton | Remodel Master Bedroom | $5,500 |
| 501 | 10/23/2006 | Mark Cyr | 21 Addy Road | Wheeler | Repair Roof, Windows, Siding and Porch | $65,042 |
| 502 | 10/23/2006 | Mark Cyr | 34 East Short Road | Thomas | Install Hurricane Shutters | $16,799 |
| 503 | 10/30/2006 | Mark Cyr | 33 Dune Road | Smith | Replace Skirting around house | $6,500 |
| 504 | 11/1/2006 | Mark Cyr | 11 Errett Road | Glasgow | Replace Windows and Sliding Doors | $7,500 |
| 505 | 11/6/2006 | Mark Cyr | 13 Short Road | Oremland | New Deck and Screened Porch | $36,924 |
| 506 | 11/16/2006 | Mark Cyr | 11 Addy Road | Rossiter | Remove Trees | $5,000 |
| 507 | 11/16/2006 | Mark Cyr | 11 Addy Road | Rossiter | Elevate House, New Roof and Windows, Add 2 Bedrooms | $250,000 |
| 508 | 12/3/2006 | Mark Cyr | 52 Dune Road | Beacham | Demolish existing house and build a new house | $400,000 |
| 509 | 12/3/2006 | Mark Cyr | 7 Bridge Road | Gale & Munion | Clear lot and build a new house | $523,142 |
| 510 | 12/12/2006 | Mark Cyr | 24 Beach Plum Road | DeMarie | Remove existing buildings | $0 |
| 511 | 12/12/2006 | Mark Cyr | 23 Dune Road | Gesell | Repair existing deck | $17,168 |
| 512 | 12/17/2006 | Mark Cyr | 23 Short Road | Stoiber | Replace the roof | $4,000 |
| 513 | 12/30/2006 | Mark Cyr | 24 Bayberry Road | Richards | New Siding and Decks | $12,000 |
| 514 | 1/12/2007 | Mark Cyr | 1 Bridge Road | Taylor | Repair water damage to wood structure | $3,893 |
| 515 | 1/17/2007 | Mark Cyr | 5 Bayberry Road | Sayles/Fife | Insulation, replace interior panelling and painting | $7,900 |
| 516 | 1/17/2007 | Mark Cyr | 60 Dune Road | Johnson/Brocies | Install Hurricane Shutters | $8,500 |
| 517 | 1/30/2007 | Mark Cyr | 42 Dune Road | Schriber | Replace flat roof with hip roof | $28,816 |
| 518 | 2/16/2007 | Mark Cyr | 22 Dune Road | Bloch | Remodel Kitchen | $30,000 |
| 519 | 2/16/2007 | Mark Cyr | 51 Dune Road | Malis | Install fence along perimiter of yard | $4,625 |
| 520 | 2/20/2007 | Mark Cyr | 20 Dune Road | Pichler | Replace siding, windows, doors and flooring | $8,000 |
| 521 | 2/20/2007 | Mark Cyr | 11 Dune Road | Foreman | Reshingle Roof, Install vinyl siding, replace deck and railing | $58,950 |
| 522 | 2/20/2007 | Mark Cyr | 31 Errett Road | Brandt | Re-roof existing house and add bathroom addition | $31,496 |
| 523 | 3/5/2007 | Mark Cyr | 25 Bayberry Road | Youniss | Add Two Bedrooms on side of house | $71,800 |
| 524 | 3/19/2007 | Mark Cyr | 29 Dune Road | Rivest | Build New House | $954,300 |
| 525 | 3/19/2007 | Mark Cyr | 18 Short Road | Moneymaker | Install a shed and replace the culvert under driveway | $6,000 |
| 526 | 4/1/2007 | Mark Cyr | 58 Dune Road | Coffay Familt, LLC | Replace existing railings and screening | $25,158 |
| 527 | 4/1/2007 | Mark Cyr | 60 Dune Road | Johnson/Brocies | Rebuild Dune Walkway | $5,000 |
| 528 | 4/17/2007 | Mark Cyr | 30 Dune Road | Bowers, Errett & Errett | Re-shingle roof | $5,126 |
| 529 | 4/17/2007 | Mark Cyr | 48 Dune Road | Rens | Build Second Floor Screened porch - beach front, repair dune crossing | $44,700 |
| 530 | 5/14/2007 | Mark Cyr | 121 Evergreen Road | Brody | Remove and replace roof on house and shed | $7,216 |
| 531 | 5/16/2007 | Mark Cyr | 62 Dune Road | Burroughs | Replace steps from boardwalk to beach | $4,800 |
| 532 | 6/18/2007 | Mark Cyr | 32 Addy Road | Courtis | Replace Siding on House | $8,000 |
| 533 | 7/16/2007 | Mark Cyr | 1 Addy Road | Mills | Install shed on property | $2,592 |
| 534 | 8/26/2007 | Mark Cyr | 9 Short Road | Cavanaugh/Grater | Replace shed on property | $1,598 |
![]() |
Middlesex Beach Association Permits Issued 9/2005 - 8/2006 |
| Permit# | Date Issued | Signed By: | Address | Prop Owner | Work Being Done | Construction Cost |
| 460 | 9/7/2005 | Mark Cyr | 5 Errett Road | Alberti | Pour concrete under house | $3,500 |
| 461 | 9/14/2005 | Mark Cyr | 15 Bridge Road | Reardon | Replace Siding, Roof Shingles and Screen Panels | $4,143 |
| 462 | 9/20/2005 | Mark Cyr | 22 Addy Road | Miehle | Replace Kitchen Cabinets | $9,978 |
| 463 | 9/28/2005 | Mark Cyr | 54 Dune Road | Hurt | Repair Roof | $4,000 |
| 464 | 10/22/2005 | Mark Cyr | 21 Errett Road | Booth | Remove Chimney and patch roof | $2,500 |
| 465 | 10/22/2005 | Mark Cyr | 50 Dune Road | Hickman | Demolish existing house | $8,000 |
| 466 | 10/27/2005 | Mark Cyr | 19 Bridge Road | Mayhugh | Take out screened porch - replace with glass | $78,000 |
| 467 | 11/7/2005 | Mark Cyr | 12 Bridge Road | Reatig | Remodel Bathroom | $7,000 |
| 468 | 12/6/2005 | Mark Cyr | 12 Errett Road | Hostetter/Stubbs | Shed | $1,200 |
| 469 | 12/19/2005 | Mark Cyr | 37 Dune Road | Dawson | Mold Remediation | $9,800 |
| 470 | 1/8/2006 | Mark Cyr | 21 Errett Road | Booth | Add to existing deck and repair fire damage | $8,500 |
| 471 | 1/8/2006 | Mark Cyr | 17 Addy Road | Loughlin | Replace existing windows and doors | $27,000 |
| 472 | 1/8/2006 | Mark Cyr | 17 Addy Road | Loughlin | Remove trees and spread topsoil | $7,000 |
| 473 | 1/8/2006 | Mark Cyr | 33 Bridge Road | B/Z Land LLC | Demolish existing house | $6,500 |
| 474 | 1/23/2006 | Mark Cyr | 50 Dune Road | Hickman | Build a new house | $400,000 |
| 475 | 1/24/2006 | Mark Cyr | 33 Evergreen Road | Lynch | Demolish existing house and build a new house | $500,000 |
| 476 | 2/8/2006 | Mark Cyr | 13 Addy Road | Mergler | Extend Master Bedroom and add a bath | $53,000 |
| 477 | 3/3/2006 | Mark Cyr | 11 Errett Road | Glasgow | Replace several doors, widen front steps, repair floor | $5,000 |
| 478 | 3/12/2006 | Mark Cyr | Seaside Village Verizon | Burbage | Remodel Verizon Store interior and install exterior sign | $8,800 |
| 479 | 3/23/2006 | Mark Cyr | 33 Bridge Road | B/Z Land LLC | Build a new house | $400,000 |
| 480 | 3/27/2006 | Mark Cyr | 19 Bayberry Road | Crawford & Shecter | Remove trees by driveway | $2,200 |
| 481 | 4/11/2006 | Mark Cyr | 19 Bayberry Road | Crawford & Shecter | Remodel Existing bathrooms and outdoor shower | $8,000 |
| 482 | 4/25/2006 | Mark Cyr | 14 Errett Road | Throop | Remove Tree | $1,700 |
| 483 | 5/1/2006 | Mark Cyr | 26 Short Road | Wolf | Build attached garage | $9,000 |
| 484 | 5/8/2006 | Mark Cyr | 22 Short Road | Hoffman | Replace Two Sliding Patio Doors | $4,600 |
| 485 | 5/9/2006 | Mark Cyr | 2 Dune Road | Bretner | Build New House | $550,000 |
| 486 | 5/19/2006 | Mark Cyr | 22 Bayberry Road | Swanson | Add Small Deck at Rear | $5,135 |
| 487 | 5/30/2006 | Mark Cyr | 13 Short Road | Oremland | Repair and Replace rotten walls and windows | $9,240 |
| 488 | 7/25/2006 | Mark Cyr | 18 Short Road | Moneymaker | Demolish existing house and build a new house | $385,000 |
| 489 | 8/17/2006 | Mark Cyr | 19 Errett Road | Barton | Remodel Bathroom | $9,000 |
| 490 | 8/17/2006 | Mark Cyr | 34 Bayberry Road | Witcover | Install Hurricane Shutters | $3,515 |
| 491 | 8/22/2006 | Mark Cyr | 111 Evergreen Road | Murphy | Reshingle Roof | $6,400 |
![]() |
Middlesex Beach Association Permits Issued 9/2004 - 8/2005 |
| Permit# | Date Issued | Signed By: | Address | Prop Owner | Work Being Done | Construction Cost |
| 427 | 9/2/2004 | Mark Cyr | 34 Short Road | Thomas | Pour concrete under house | $5,700 |
| 428 | 9/20/2004 | Mark Cyr | 5 Short Road | Ball | Replace Siding, Roof Shingles and Screen Panels | $20,000 |
| 429 | 9/23/2004 | Mark Cyr | 13 Evergreen Road | Meere | Enclose Deck for Office | $9,600 |
| 430 | 9/25/2004 | Mark Cyr | 24 Dune Road | Hickman | Replace existing deck and siding | $5,000 |
| 431 | 10/26/2004 | Mark Cyr | 27 Evergreen Road | Slocum | Replace existing windows and doors | $2,704 |
| 432 | 10/26/2004 | Mark Cyr | 16 Errett Road | VonFricken | Add Deck to back of house | $4,975 |
| 433 | 10/29/2004 | Mark Cyr | Rte 1 and Addy Road | Long & Foster | Add Second Story Offices | $385,830 |
| 434 | 11/2/2004 | Mark Cyr | 51 Dune Road | Dashiell Builders | Demolish existing house and Build a new one | $309,663 |
| 435 | 11/3/2004 | Mark Cyr | 60 Dune Road | Pouls | Demolish existing house and Build a new one | $525,600 |
| 436 | 11/3/2004 | Mark Cyr | 4 Dune Road | Nozzoli | Build new House | $701,000 |
| 437 | 11/14/2004 | Mark Cyr | 19 Dune Road | Chason | Replace windows and doors, remodel kitchen | $9,500 |
| 438 | 11/19/2004 | Mark Cyr | 17 Evergreen Road | LaFleur | Replace Roof | $1,850 |
| 439 | 11/24/2004 | Mark Cyr | 24 Bayberry Road | Richards | Replace Roof, Gutters, Windows and Trees | $9,800 |
| 440 | 12/12/2004 | Lew Kremer | 7 Errett Road | Robinson | Build an addition | $15,000 |
| 441 | 11/24/2004 | Mark Cyr | 16 Errett Road | VonFricken | Add Deck to back of house | $9,875 |
| 442 | 11/22/2004 | Mark Cyr | 21 Bayberry Road | Bickel & Binkley | Demolish existing house and Build a new one | $391,819 |
| 443 | 1/3/2005 | Mark Cyr | 4 Short Road | Fisher | Renovate Bathrooms | $8,382 |
| 444 | 1/24/2005 | Mark Cyr | 3 Dune Road | Hickman | Repair/Replace Deck | $2,500 |
| 445 | 1/26/2005 | Mark Cyr | 32 Errett Road | Byrd | Replace Screens and Renovate Kitchen | $8,617 |
| 446 | 2/21/2005 | Mark Cyr | 13 Evergreen Road | Meere | Carport | $9,000 |
| 447 | 2/21/2005 | Mark Cyr | 34 Short Road | Thomas | Enclose a portion of parking space under house | $3,200 |
| 448 | 3/30/2005 | Mark Cyr | 11 Errett Road | Glasgow | New Roof And Skylights | $3,800 |
| 449 | 3/30/2005 | Mark Cyr | 15 Addy Road | Moul | Replace Roof | $6,300 |
| 450 | 4/6/2005 | Mark Cyr | 34 Bayberry Road | Witcover | Replace Siding | $13,300 |
| 455 | 4/12/2005 | Lew Kremer | 56 Dune Road | Kalas | Renovation and Repair | $100,000 |
| 451 | 4/24/2005 | Mark Cyr | 14 Errett Road | Throop | Replace patio and deck | $9,500 |
| 452 | 5/12/2005 | Mark Cyr | 23 Short Road | Stoiber | Place shed in yard | $1,200 |
| 453 | 5/23/2005 | Mark Cyr | 5 Bridge Road | Wood | Repair Deck Railings | $14,000 |
| 454 | 6/2/2005 | Mark Cyr | 20 Addy Road | Billings | Mold Remediation | $7,500 |
| 455 | 5/29/2005 | Mark Cyr | 8 Errett Road | Kremer | Latticework pirvacy screen | $5000 |
| 457 | 7/22/2005 | Mark Cyr | 13 Bridge Road | Adams | Renovate House - Add Second Story | $208,450 |
| 458 | 8/22/2005 | Mark Cyr | 29 Addy Road | Griffith | Add an Addition | $115,000 |
| 459 | 8/22/2005 | Mark Cyr | 62 Dune Road | Pouls | Walkway from house to beach | $6,500 |
![]() |
Middlesex Beach Association Permits Issued 9/2003 - 8/2004 |
| Permit# | Date Issued | Signed By: | Address | Prop Owner | Work Being Done | Construction Cost |
| 381 | 9/3/2003 | Mark Cyr | 42 Dune | Gutmann | Roof Repair | $8,600 |
| 382 | 9/14/2003 | Mark Cyr | 1 Bayberry | Kolcun | Fascia, Sofit and wood around windows | $6,580 |
| 383 | 9/29/2003 | Mark Cyr | 21 Short Road | Taylor | New Roof | $9,500 |
| 384 | 9/30/2003 | Mark Cyr & Lew Kremer | 43 Dune Road | Aberbach | Addition to back of house | $112,500 |
| 385 | 9/30/2003 | Mark Cyr | 24 Errett Road | Murphy | Repair Roof and Deck | $35,900 |
| 386 | 10/3/2003 | Mark Cyr | 4 Short Road | Fisher | Replace Roof Shingles | $3,000 |
| 387 | 10/15/2003 | Mark Cyr | 1 Errett Road | Gruenspecht | Repair Roof and Deck | $3,300 |
| 388 | 10/20/2003 | Mark Cyr | 18 Addy Road | Alter | Repair Porch and Outside Wall | $3,500Demolish existing house and build a new house |
| 389 | 11/10/2003 | Mark Cyr | 3 Short Road | Lynch | Shed | $1,200 |
| 390 | 11/10/2003 | Mark Cyr | 27 Evergreen Road | Slocum | Repair Sofit and Roof | $5,000 |
| 391 | 11/10/2003 | Mark Cyr | 3 Bridge Road | Ross & Powers | Add Garage & Master Bedroom/Bath | $100,000 |
| 392 | 11/10/2003 | Mark Cyr | 13 Evergreen | Meere | Replace Kitchen Cabinets and Skylight | $7,475 |
| 393 | 11/13/2003 | Mark Cyr & Fred Eisenbrandt | 6 Dune Road | Kazemzadeh | New Home | $455,250 |
| 394 | 11/20/2003 | Mark Cyr | 29 Evergreen Road | Murphy | Replace Deck | $5,868 |
| 395 | 11/24/2003 | Mark Cyr | 15 Evergreen Road | McCoy | Extend existing Deck & add a Gazebo | $4,500 |
| 396 | 12/1/2003 | Mark Cyr | 4 Short Road | Fisher | Remodel Kitchen | $15,000 |
| 397 | 12/2/2003 | Mark Cyr | 34 Addy Road | Eisenbrandt | Enclose Existing Screen Porch & Screen Deck | $65,280 |
| 398 | 12/8/2003 | Mark Cyr | 13 Short Road | Oremland | Replace Roof | $5,000 |
| 399 | 12/21/2003 | Mark Cyr | 16 Addy Road | Molinari & Jennings | Erect a Split-Rail fence | $1,805 |
| 400 | 12/23/2003 | Mark Cyr | 6 Errett Road | Dudine | Enclose Screen Porch and improve floor | $8,500 |
| 401 | 1/12/2004 | Mark Cyr | 13 Addy Road | Mergler | Replace Siding and Repaint Trim | $2,800 |
| 402 | 1/12/2004 | Mark Cyr | 29 Addy Road | Griffith | Enclose Screen Porch | $8,800 |
| 403 | 2/2/2004 | Mark Cyr | 34 Bayberry | Witcover | Replace Windows & Install Porch Screens | $5,500 |
| 404 | 2/9/2004 | Mark Cyr | 30 Addy Road | Gye | Repair Roof, Replace Siding, Expand Deck | $8,000 |
| 405 | 2/26/2004 | Mark Cyr | 23 Addy Road | Raphael/Everline | Screen Porch, Deck, Siding and Remodel Kitchen | $40,000 |
| 406 | 2/29/2004 | Mark Cyr | 5 Short Road | Ball | Refinish Floors, Paint and Upgrade Fixtures | $9,000 |
| 407 | 3/1/2004 | Mark Cyr | Addy Road & Route 1 | Long & Foster | Interior Remodeling of 2nd Floor | $70,000 |
| 408 | 3/7/2004 | Mark Cyr | 22 Dune Road | Bloch | Refurbish Two Bathrooms, siding & Kitchen Floor | $60,000 |
| 409 | 3/7/2004 | Mark Cyr | 32 Errett Road | Byrd | Enclose Outside Shower, Repairs on deck | $2,500 |
| 410 | 3/7/2004 | Mark Cyr | 7 Addy Road | Murray | Repair Roof and Deck | $5,000 |
| 411 | 3/31/2004 | Mark Cyr | 13 Short Road | Oremland | Replace Sliding Glass Doors and Windows | $20,000 |
| 412 | 4/5/2004 | Mark Cyr | 19 bayberry Road | Crawford/Shecter | Deck | $3,000 |
| 413 | 4/20/2004 | Mark Cyr | 40 Dune Road | DeBois | Rebuild Fence | $350 |
| 414 | 4/23/2004 | Lew Kremer & Mark Cyr | 62 Dune Road | Pouls | New House | $523,600 |
| 415 | 4/25/2004 | Mark Cyr | 21 Short Road | Taylor | Replace Siding and Windows | $7,500 |
| 416 | 4/27/2004 | Mark Cyr | 21 Addy Road | Wheeler | Rebuild outdoor shower and shed | $6,000 |
| 417 | 5/6/2004 | Mark Cyr | 2 Short Road | Kolcun | Erect a Fence | $4,200 |
| 418 | 5/17/2004 | Mark Cyr | 21 Errett Road | Booth | Erect a Fence | $1,000 |
| 419 | 5/24/2004 | Mark Cyr | 20 Dune Road | Pichler | Replace Roof | $4,000 |
| 420 | 5/24/2004 | Mark Cyr | 13 Addy Road | Mergler | Install Gazebo | $100 |
| 421 | 5/27/2004 | Mark Cyr | 3 Evergreen Road | Byrne | Replace Culvert | $9,500 |
| 422 | 6/26/2004 | Mark Cyr | 52 Dune Road | Beacham | Walkway over Dune | |
| 423 | 6/28/2004 | Mark Cyr | 14 Errett Road | Throop | Emergency Repairs on Pilings and Deck | $5,000 |
| 424 | 8/23/2004 | Lew Kremer & Mark Cyr | 10 Errett Road | Chappell | New House | $350,000 |
| 425 | 8/29/2004 | Mark Cyr | 6 Addy Road | Steere | Remodel Kitchen | $9,000 |
| 426 | 8/29/2004 | Mark Cyr | 24 Short Road | Vollmer | Replace Windows | $3,500 |