3
/
0
5
/
1
0
c
l
i
c
k

f
o
r

m
o
r
e
Summer 2009 Tide Chart for USCG Station - Indian River Inlet - 38.6167° N, 75.0667° W
Most observers feel that tides at Middlesex Beach come about an hour earlier than the below numbers
MayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sat 2301:57 AM / -0.04 ft08:16 AM / 2.16 ft01:51 PM / -0.02 ft08:30 PM / 2.75 ft05:42 AM08:12 PM04:33 AM07:43 PM
Sun 2402:49 AM / -0.15 ft09:06 AM / 2.22 ft02:43 PM / -0.06 ft09:17 PM / 2.82 ftNew Moon05:41 AM08:13 PM05:20 AM08:56 PM
Mon 2503:39 AM / -0.23 ft09:56 AM / 2.24 ft03:35 PM / -0.08 ft10:07 PM / 2.82 ft05:40 AM08:14 PM06:18 AM10:03 PM
Tue 2604:29 AM / -0.26 ft10:50 AM / 2.24 ft04:27 PM / -0.07 ft11:00 PM / 2.77 ft05:40 AM08:14 PM07:25 AM11:00 PM
Wed 2705:19 AM / -0.24 ft11:48 AM / 2.23 ft05:19 PM / -0.01 ft11:58 PM / 2.67 ft05:39 AM08:15 PM08:40 AM11:46 PM
Thu 2806:11 AM / -0.18 ft12:48 PM / 2.23 ft06:14 PM / 0.09 ft05:39 AM08:16 PM09:55 AM
Fri 2912:57 AM / 2.55 ft07:04 AM / -0.10 ft01:47 PM / 2.24 ft07:15 PM / 0.20 ft05:38 AM08:16 PM11:09 AM12:23 AM
Sat 3001:56 AM / 2.42 ft08:02 AM / -0.01 ft02:44 PM / 2.27 ft08:22 PM / 0.28 ftFirst Quarter05:38 AM08:17 PM12:20 PM12:55 AM
Sun 3102:54 AM / 2.29 ft09:02 AM / 0.05 ft03:40 PM / 2.31 ft09:31 PM / 0.31 ft05:37 AM08:18 PM01:28 PM01:23 AM
JuneHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Mon 0103:50 AM / 2.17 ft10:00 AM / 0.08 ft04:36 PM / 2.35 ft10:36 PM / 0.28 ft05:37 AM08:19 PM02:34 PM01:48 AM
Tue 0204:48 AM / 2.06 ft10:53 AM / 0.09 ft05:31 PM / 2.40 ft11:33 PM / 0.22 ft05:37 AM08:19 PM03:39 PM02:14 AM
Wed 0305:47 AM / 2.00 ft11:42 AM / 0.11 ft06:24 PM / 2.45 ft05:36 AM08:20 PM04:43 PM02:41 AM
Thu 0412:25 AM / 0.17 ft06:44 AM / 1.97 ft12:28 PM / 0.13 ft07:14 PM / 2.50 ft05:36 AM08:21 PM05:47 PM03:10 AM
Fri 0501:13 AM / 0.12 ft07:36 AM / 1.98 ft01:13 PM / 0.16 ft07:59 PM / 2.54 ft05:36 AM08:21 PM06:50 PM03:43 AM
Sat 0602:00 AM / 0.08 ft08:23 AM / 1.99 ft01:57 PM / 0.19 ft08:41 PM / 2.54 ft05:36 AM08:22 PM07:50 PM04:21 AM
Sun 0702:45 AM / 0.05 ft09:06 AM / 2.00 ft02:41 PM / 0.22 ft09:21 PM / 2.52 ftFull Moon05:35 AM08:22 PM08:45 PM05:06 AM
Mon 0803:27 AM / 0.04 ft09:48 AM / 1.98 ft03:23 PM / 0.25 ft10:00 PM / 2.47 ft05:35 AM08:23 PM09:33 PM05:56 AM
Tue 0904:08 AM / 0.05 ft10:30 AM / 1.95 ft04:03 PM / 0.29 ft10:39 PM / 2.40 ft05:35 AM08:23 PM10:15 PM06:51 AM
Wed 1004:46 AM / 0.08 ft11:13 AM / 1.91 ft04:41 PM / 0.35 ft11:18 PM / 2.32 ft05:35 AM08:24 PM10:50 PM07:50 AM
Thu 1105:23 AM / 0.13 ft11:56 AM / 1.88 ft05:19 PM / 0.41 ft11:58 PM / 2.24 ft05:35 AM08:24 PM11:20 PM08:50 AM
Fri 1205:59 AM / 0.18 ft12:40 PM / 1.86 ft05:56 PM / 0.48 ft05:35 AM08:25 PM11:47 PM09:50 AM
Sat 1312:39 AM / 2.15 ft06:35 AM / 0.23 ft01:23 PM / 1.88 ft06:37 PM / 0.54 ft05:35 AM08:25 PM10:49 AM
Sun 1401:21 AM / 2.07 ft07:13 AM / 0.27 ft02:05 PM / 1.92 ft07:27 PM / 0.59 ft05:35 AM08:26 PM12:11 AM11:49 AM
Mon 1502:05 AM / 2.01 ft07:57 AM / 0.30 ft02:47 PM / 2.00 ft08:33 PM / 0.61 ftLast Quarter05:35 AM08:26 PM12:35 AM12:49 PM
Tue 1602:53 AM / 1.95 ft08:48 AM / 0.31 ft03:33 PM / 2.10 ft09:44 PM / 0.55 ft05:35 AM08:26 PM12:58 AM01:52 PM
Wed 1703:46 AM / 1.91 ft09:45 AM / 0.28 ft04:23 PM / 2.22 ft10:47 PM / 0.43 ft05:35 AM08:27 PM01:23 AM02:57 PM
Thu 1804:46 AM / 1.90 ft10:41 AM / 0.22 ft05:19 PM / 2.35 ft11:45 PM / 0.28 ft05:35 AM08:27 PM01:52 AM04:05 PM
Fri 1905:51 AM / 1.92 ft11:36 AM / 0.14 ft06:18 PM / 2.50 ft05:35 AM08:27 PM02:25 AM05:18 PM
Sat 2012:40 AM / 0.12 ft06:55 AM / 2.00 ft12:31 PM / 0.06 ft07:15 PM / 2.65 ft05:35 AM08:27 PM03:07 AM06:31 PM
Sun 2101:35 AM / -0.03 ft07:53 AM / 2.10 ft01:27 PM / -0.02 ft08:09 PM / 2.78 ft05:36 AM08:28 PM03:58 AM07:42 PM
Mon 2202:30 AM / -0.17 ft08:48 AM / 2.20 ft02:24 PM / -0.09 ft09:02 PM / 2.85 ftNew Moon05:36 AM08:28 PM05:02 AM08:44 PM
Tue 2303:23 AM / -0.27 ft09:41 AM / 2.28 ft03:20 PM / -0.14 ft09:54 PM / 2.87 ft05:36 AM08:28 PM06:15 AM09:37 PM
Wed 2404:14 AM / -0.33 ft10:36 AM / 2.33 ft04:15 PM / -0.15 ft10:48 PM / 2.81 ft05:36 AM08:28 PM07:33 AM10:19 PM
Thu 2505:03 AM / -0.35 ft11:33 AM / 2.36 ft05:08 PM / -0.11 ft11:44 PM / 2.71 ft05:37 AM08:28 PM08:51 AM10:54 PM
Fri 2605:52 AM / -0.30 ft12:30 PM / 2.38 ft06:02 PM / -0.01 ft05:37 AM08:28 PM10:05 AM11:24 PM
Sat 2712:40 AM / 2.56 ft06:41 AM / -0.21 ft01:27 PM / 2.39 ft06:58 PM / 0.11 ft05:37 AM08:28 PM11:17 AM11:52 PM
Sun 2801:36 AM / 2.40 ft07:33 AM / -0.09 ft02:21 PM / 2.40 ft08:00 PM / 0.23 ft05:38 AM08:28 PM12:25 PM
Mon 2902:31 AM / 2.23 ft08:28 AM / 0.03 ft03:14 PM / 2.39 ft09:06 PM / 0.31 ftFirst Quarter05:38 AM08:28 PM01:31 PM12:17 AM
Tue 3003:24 AM / 2.07 ft09:24 AM / 0.13 ft04:06 PM / 2.37 ft10:11 PM / 0.33 ft05:39 AM08:28 PM02:36 PM12:44 AM
JulyHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 0104:20 AM / 1.94 ft10:19 AM / 0.20 ft05:00 PM / 2.35 ft11:09 PM / 0.31 ft05:39 AM08:28 PM03:41 PM01:12 AM
Thu 0205:18 AM / 1.85 ft11:11 AM / 0.25 ft05:54 PM / 2.35 ft05:40 AM08:28 PM04:44 PM01:44 AM
Fri 0312:01 AM / 0.27 ft06:17 AM / 1.82 ft11:59 AM / 0.27 ft06:46 PM / 2.37 ft05:40 AM08:28 PM05:44 PM02:21 AM
Sat 0412:50 AM / 0.23 ft07:12 AM / 1.84 ft12:46 PM / 0.28 ft07:35 PM / 2.40 ft05:41 AM08:28 PM06:40 PM03:03 AM
Sun 0501:36 AM / 0.18 ft08:01 AM / 1.88 ft01:31 PM / 0.28 ft08:18 PM / 2.44 ft05:41 AM08:27 PM07:31 PM03:51 AM
Mon 0602:21 AM / 0.13 ft08:45 AM / 1.93 ft02:16 PM / 0.27 ft08:59 PM / 2.45 ft05:42 AM08:27 PM08:14 PM04:45 AM
Tue 0703:04 AM / 0.09 ft09:27 AM / 1.96 ft03:00 PM / 0.26 ft09:38 PM / 2.44 ftFull Moon05:42 AM08:27 PM08:51 PM05:43 AM
Wed 0803:43 AM / 0.06 ft10:07 AM / 1.97 ft03:41 PM / 0.27 ft10:15 PM / 2.41 ft05:43 AM08:27 PM09:23 PM06:43 AM
Thu 0904:21 AM / 0.05 ft10:46 AM / 1.97 ft04:20 PM / 0.29 ft10:51 PM / 2.35 ft05:44 AM08:26 PM09:51 PM07:43 AM
Fri 1004:56 AM / 0.06 ft11:25 AM / 1.97 ft04:57 PM / 0.33 ft11:27 PM / 2.27 ft05:44 AM08:26 PM10:16 PM08:42 AM
Sat 1105:28 AM / 0.09 ft12:03 PM / 1.98 ft05:34 PM / 0.38 ft05:45 AM08:25 PM10:39 PM09:42 AM
Sun 1212:04 AM / 2.18 ft06:00 AM / 0.13 ft12:42 PM / 2.01 ft06:11 PM / 0.44 ft05:46 AM08:25 PM11:02 PM10:41 AM
Mon 1312:43 AM / 2.09 ft06:32 AM / 0.17 ft01:21 PM / 2.06 ft06:54 PM / 0.49 ft05:46 AM08:25 PM11:26 PM11:42 AM
Tue 1401:26 AM / 2.01 ft07:08 AM / 0.22 ft02:03 PM / 2.12 ft07:50 PM / 0.52 ft05:47 AM08:24 PM11:52 PM12:44 PM
Wed 1502:15 AM / 1.94 ft07:54 AM / 0.25 ft02:50 PM / 2.20 ft09:03 PM / 0.51 ftLast Quarter05:48 AM08:23 PM01:49 PM
Thu 1603:10 AM / 1.88 ft08:55 AM / 0.27 ft03:43 PM / 2.28 ft10:15 PM / 0.43 ft05:48 AM08:23 PM12:22 AM02:58 PM
Fri 1704:13 AM / 1.86 ft10:04 AM / 0.25 ft04:44 PM / 2.37 ft11:19 PM / 0.29 ft05:49 AM08:22 PM12:58 AM04:09 PM
Sat 1805:23 AM / 1.88 ft11:09 AM / 0.17 ft05:50 PM / 2.49 ft05:50 AM08:22 PM01:44 AM05:20 PM
Sun 1912:19 AM / 0.13 ft06:32 AM / 1.97 ft12:10 PM / 0.07 ft06:55 PM / 2.62 ft05:51 AM08:21 PM02:40 AM06:25 PM
Mon 2001:16 AM / -0.03 ft07:35 AM / 2.11 ft01:10 PM / -0.03 ft07:54 PM / 2.76 ft05:51 AM08:20 PM03:48 AM07:22 PM
Tue 2102:10 AM / -0.18 ft08:32 AM / 2.26 ft02:09 PM / -0.13 ft08:48 PM / 2.85 ftNew Moon05:52 AM08:20 PM05:04 AM08:10 PM
Wed 2203:03 AM / -0.31 ft09:25 AM / 2.39 ft03:06 PM / -0.20 ft09:40 PM / 2.87 ft05:53 AM08:19 PM06:23 AM08:49 PM
Thu 2303:53 AM / -0.38 ft10:18 AM / 2.48 ft04:00 PM / -0.22 ft10:32 PM / 2.81 ft05:54 AM08:18 PM07:41 AM09:22 PM
Fri 2404:41 AM / -0.40 ft11:11 AM / 2.52 ft04:52 PM / -0.18 ft11:24 PM / 2.68 ft05:55 AM08:17 PM08:56 AM09:52 PM
Sat 2505:27 AM / -0.34 ft12:05 PM / 2.53 ft05:43 PM / -0.09 ft05:56 AM08:17 PM10:08 AM10:19 PM
Sun 2612:18 AM / 2.52 ft06:12 AM / -0.23 ft12:59 PM / 2.50 ft06:36 PM / 0.06 ft05:56 AM08:16 PM11:18 AM10:46 PM
Mon 2701:11 AM / 2.33 ft06:59 AM / -0.07 ft01:52 PM / 2.45 ft07:33 PM / 0.21 ft05:57 AM08:15 PM12:25 PM11:14 PM
Tue 2802:04 AM / 2.14 ft07:49 AM / 0.10 ft02:43 PM / 2.39 ft08:35 PM / 0.34 ftFirst Quarter05:58 AM08:14 PM01:31 PM11:45 PM
Wed 2902:57 AM / 1.98 ft08:45 AM / 0.26 ft03:34 PM / 2.31 ft09:40 PM / 0.41 ft05:59 AM08:13 PM02:36 PM
Thu 3003:51 AM / 1.84 ft09:44 AM / 0.36 ft04:27 PM / 2.25 ft10:41 PM / 0.41 ft06:00 AM08:12 PM03:38 PM12:21 AM
Fri 3104:48 AM / 1.76 ft10:40 AM / 0.40 ft05:22 PM / 2.23 ft11:35 PM / 0.38 ft06:01 AM08:11 PM04:35 PM01:01 AM
AugHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sat 0105:49 AM / 1.74 ft11:32 AM / 0.40 ft06:18 PM / 2.24 ft06:02 AM08:10 PM05:28 PM01:48 AM
Sun 0212:24 AM / 0.32 ft06:46 AM / 1.78 ft12:21 PM / 0.37 ft07:09 PM / 2.30 ft06:02 AM08:09 PM06:13 PM02:40 AM
Mon 0301:10 AM / 0.25 ft07:37 AM / 1.86 ft01:07 PM / 0.32 ft07:55 PM / 2.36 ft06:03 AM08:08 PM06:52 PM03:36 AM
Tue 0401:53 AM / 0.17 ft08:22 AM / 1.95 ft01:53 PM / 0.28 ft08:36 PM / 2.41 ft06:04 AM08:07 PM07:26 PM04:35 AM
Wed 0502:35 AM / 0.10 ft09:02 AM / 2.02 ft02:37 PM / 0.24 ft09:13 PM / 2.43 ftFull Moon06:05 AM08:06 PM07:55 PM05:36 AM
Thu 0603:14 AM / 0.05 ft09:40 AM / 2.08 ft03:18 PM / 0.22 ft09:49 PM / 2.42 ft06:06 AM08:05 PM08:21 PM06:36 AM
Fri 0703:50 AM / 0.02 ft10:15 AM / 2.11 ft03:58 PM / 0.22 ft10:23 PM / 2.36 ft06:07 AM08:04 PM08:45 PM07:35 AM
Sat 0804:24 AM / 0.02 ft10:50 AM / 2.14 ft04:35 PM / 0.24 ft10:57 PM / 2.28 ft06:08 AM08:02 PM09:08 PM08:35 AM
Sun 0904:55 AM / 0.04 ft11:23 AM / 2.16 ft05:11 PM / 0.28 ft11:32 PM / 2.19 ft06:09 AM08:01 PM09:31 PM09:35 AM
Mon 1005:26 AM / 0.08 ft11:58 AM / 2.18 ft05:48 PM / 0.33 ft06:10 AM08:00 PM09:56 PM10:36 AM
Tue 1112:10 AM / 2.10 ft05:56 AM / 0.13 ft12:38 PM / 2.21 ft06:29 PM / 0.39 ft06:10 AM07:59 PM10:24 PM11:40 AM
Wed 1212:56 AM / 2.00 ft06:31 AM / 0.20 ft01:24 PM / 2.25 ft07:21 PM / 0.44 ft06:11 AM07:58 PM10:57 PM12:46 PM
Thu 1301:49 AM / 1.93 ft07:16 AM / 0.26 ft02:16 PM / 2.28 ft08:33 PM / 0.48 ftLast Quarter06:12 AM07:56 PM11:37 PM01:55 PM
Fri 1402:48 AM / 1.87 ft08:21 AM / 0.32 ft03:15 PM / 2.32 ft09:52 PM / 0.43 ft06:13 AM07:55 PM03:03 PM
Sat 1503:54 AM / 1.85 ft09:41 AM / 0.31 ft04:21 PM / 2.37 ft11:01 PM / 0.30 ft06:14 AM07:54 PM12:27 AM04:09 PM
Sun 1605:06 AM / 1.90 ft10:54 AM / 0.23 ft05:31 PM / 2.46 ft06:15 AM07:52 PM01:28 AM05:08 PM
Mon 1712:01 AM / 0.14 ft06:16 AM / 2.02 ft11:58 AM / 0.10 ft06:39 PM / 2.58 ft06:16 AM07:51 PM02:38 AM05:59 PM
Tue 1812:56 AM / -0.03 ft07:20 AM / 2.20 ft12:58 PM / -0.04 ft07:39 PM / 2.71 ft06:17 AM07:50 PM03:54 AM06:42 PM
Wed 1901:49 AM / -0.19 ft08:15 AM / 2.39 ft01:56 PM / -0.15 ft08:32 PM / 2.80 ft06:18 AM07:48 PM05:13 AM07:17 PM
Thu 2002:40 AM / -0.31 ft09:07 AM / 2.55 ft02:51 PM / -0.23 ft09:22 PM / 2.81 ftNew Moon06:18 AM07:47 PM06:29 AM07:48 PM
Fri 2103:28 AM / -0.37 ft09:56 AM / 2.64 ft03:43 PM / -0.25 ft10:11 PM / 2.74 ft06:19 AM07:46 PM07:44 AM08:17 PM
Sat 2204:14 AM / -0.36 ft10:45 AM / 2.67 ft04:33 PM / -0.21 ft11:00 PM / 2.60 ft06:20 AM07:44 PM08:56 AM08:45 PM
Sun 2304:57 AM / -0.28 ft11:35 AM / 2.64 ft05:22 PM / -0.10 ft11:51 PM / 2.42 ft06:21 AM07:43 PM10:06 AM09:14 PM
Mon 2405:40 AM / -0.14 ft12:26 PM / 2.56 ft06:10 PM / 0.05 ft06:22 AM07:41 PM11:15 AM09:44 PM
Tue 2512:43 AM / 2.23 ft06:23 AM / 0.04 ft01:17 PM / 2.45 ft07:02 PM / 0.22 ft06:23 AM07:40 PM12:22 PM10:19 PM
Wed 2601:35 AM / 2.05 ft07:09 AM / 0.24 ft02:08 PM / 2.34 ft07:59 PM / 0.38 ft06:24 AM07:38 PM01:27 PM10:58 PM
Thu 2702:28 AM / 1.90 ft08:03 AM / 0.41 ft02:59 PM / 2.24 ft09:04 PM / 0.48 ftFirst Quarter06:25 AM07:37 PM02:27 PM11:43 PM
Fri 2803:22 AM / 1.79 ft09:06 AM / 0.52 ft03:53 PM / 2.16 ft10:08 PM / 0.51 ft06:26 AM07:35 PM03:22 PM
Sat 2904:19 AM / 1.73 ft10:09 AM / 0.55 ft04:48 PM / 2.13 ft11:05 PM / 0.47 ft06:26 AM07:34 PM04:10 PM12:34 AM
Sun 3005:19 AM / 1.73 ft11:05 AM / 0.51 ft05:46 PM / 2.15 ft11:54 PM / 0.39 ft06:27 AM07:32 PM04:52 PM01:29 AM
Mon 3106:17 AM / 1.80 ft11:56 AM / 0.44 ft06:39 PM / 2.22 ft06:28 AM07:31 PM05:27 PM02:27 AM
DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Tue 0112:38 AM / 0.30 ft07:09 AM / 1.91 ft12:42 PM / 0.36 ft07:26 PM / 2.30 ft06:29 AM07:29 PM05:57 PM03:27 AM
Wed 0201:20 AM / 0.20 ft07:53 AM / 2.03 ft01:28 PM / 0.28 ft08:07 PM / 2.37 ft06:30 AM07:28 PM06:25 PM04:27 AM
Thu 0302:00 AM / 0.11 ft08:33 AM / 2.15 ft02:11 PM / 0.21 ft08:45 PM / 2.40 ft06:31 AM07:26 PM06:49 PM05:28 AM
Fri 0402:38 AM / 0.05 ft09:08 AM / 2.24 ft02:53 PM / 0.17 ft09:21 PM / 2.40 ftFull Moon06:32 AM07:25 PM07:13 PM06:28 AM
Sat 0503:14 AM / 0.01 ft09:42 AM / 2.30 ft03:34 PM / 0.14 ft09:54 PM / 2.35 ft06:33 AM07:23 PM07:36 PM07:28 AM