1
2
/
3
0
/
0
8
c
l
i
c
k

f
o
r

m
o
r
e
January 2009 Tide Chart for USCG Station - Indian River Inlet - 38.6167° N, 75.0667° W
Most observers feel that tides at Middlesex Beach come about an hour earlier than the below numbers
DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Thu 0104:42 AM / 0.20 ft11:15 AM / 2.01 ft05:13 PM / 0.00 ft11:51 PM / 1.81 ft07:18 AM04:50 PM10:09 AM09:55 PM
Fri 0205:21 AM / 0.26 ft11:58 AM / 1.93 ft05:48 PM / 0.04 ft07:18 AM04:50 PM10:32 AM10:57 PM
Sat 0312:35 AM / 1.87 ft06:11 AM / 0.31 ft12:48 PM / 1.86 ft06:32 PM / 0.07 ft07:18 AM04:51 PM10:55 AM
Sun 0401:24 AM / 1.95 ft07:20 AM / 0.33 ft01:42 PM / 1.80 ft07:29 PM / 0.09 ftFirst Quarter07:18 AM04:52 PM11:21 AM12:01 AM
Mon 0502:17 AM / 2.04 ft08:38 AM / 0.28 ft02:43 PM / 1.75 ft08:37 PM / 0.08 ft07:18 AM04:53 PM11:50 AM01:09 AM
Tue 0603:16 AM / 2.13 ft09:48 AM / 0.16 ft03:50 PM / 1.74 ft09:43 PM / 0.01 ft07:18 AM04:54 PM12:26 PM02:20 AM
Wed 0704:21 AM / 2.25 ft10:50 AM / 0.00 ft05:01 PM / 1.80 ft10:45 PM / -0.09 ft07:18 AM04:55 PM01:10 PM03:34 AM
Thu 0805:27 AM / 2.39 ft11:48 AM / -0.16 ft06:07 PM / 1.92 ft11:44 PM / -0.21 ft07:18 AM04:56 PM02:06 PM04:49 AM
Fri 0906:28 AM / 2.53 ft12:44 PM / -0.32 ft07:05 PM / 2.05 ft07:18 AM04:57 PM03:14 PM05:58 AM
Sat 1012:42 AM / -0.31 ft07:24 AM / 2.65 ft01:38 PM / -0.45 ft07:59 PM / 2.17 ftFull Moon07:17 AM04:58 PM04:30 PM06:57 AM
Sun 1101:39 AM / -0.39 ft08:16 AM / 2.70 ft02:30 PM / -0.53 ft08:52 PM / 2.26 ft07:17 AM04:59 PM05:50 PM07:46 AM
Mon 1202:33 AM / -0.43 ft09:08 AM / 2.68 ft03:19 PM / -0.56 ft09:44 PM / 2.29 ft07:17 AM05:00 PM07:07 PM08:25 AM
Tue 1303:25 AM / -0.41 ft09:59 AM / 2.59 ft04:05 PM / -0.53 ft10:37 PM / 2.29 ft07:17 AM05:01 PM08:21 PM08:57 AM
Wed 1404:15 AM / -0.33 ft10:51 AM / 2.43 ft04:50 PM / -0.43 ft11:31 PM / 2.25 ft07:16 AM05:02 PM09:31 PM09:25 AM
Thu 1505:05 AM / -0.19 ft11:43 AM / 2.25 ft05:36 PM / -0.29 ft07:16 AM05:03 PM10:38 PM09:51 AM
Fri 1612:23 AM / 2.20 ft05:58 AM / -0.02 ft12:35 PM / 2.06 ft06:23 PM / -0.12 ft07:16 AM05:04 PM11:42 PM10:16 AM
Sat 1701:14 AM / 2.14 ft06:55 AM / 0.13 ft01:26 PM / 1.88 ft07:15 PM / 0.04 ftLast Quarter07:15 AM05:05 PM10:41 AM
Sun 1802:05 AM / 2.07 ft07:59 AM / 0.24 ft02:18 PM / 1.72 ft08:11 PM / 0.16 ft07:15 AM05:06 PM12:46 AM11:09 AM
Mon 1902:56 AM / 2.01 ft09:03 AM / 0.28 ft03:12 PM / 1.60 ft09:08 PM / 0.23 ft07:15 AM05:07 PM01:49 AM11:41 AM
Tue 2003:49 AM / 1.97 ft10:01 AM / 0.26 ft04:11 PM / 1.55 ft10:02 PM / 0.24 ft07:14 AM05:08 PM02:50 AM12:17 PM
Wed 2104:45 AM / 1.97 ft10:53 AM / 0.21 ft05:11 PM / 1.56 ft10:52 PM / 0.21 ft07:13 AM05:09 PM03:49 AM01:00 PM
Thu 2205:39 AM / 2.02 ft11:41 AM / 0.14 ft06:06 PM / 1.62 ft11:40 PM / 0.16 ft07:13 AM05:11 PM04:44 AM01:49 PM
Fri 2306:29 AM / 2.10 ft12:26 PM / 0.06 ft06:54 PM / 1.70 ft07:12 AM05:12 PM05:32 AM02:43 PM
Sat 2412:25 AM / 0.10 ft07:12 AM / 2.18 ft01:10 PM / -0.03 ft07:37 PM / 1.78 ft07:12 AM05:13 PM06:15 AM03:42 PM
Sun 2501:10 AM / 0.05 ft07:52 AM / 2.23 ft01:51 PM / -0.10 ft08:16 PM / 1.85 ft07:11 AM05:14 PM06:51 AM04:43 PM
Mon 2601:53 AM / 0.00 ft08:28 AM / 2.26 ft02:29 PM / -0.15 ft08:52 PM / 1.89 ftNew Moon07:10 AM05:15 PM07:22 AM05:45 PM
Tue 2702:33 AM / -0.02 ft09:03 AM / 2.24 ft03:05 PM / -0.18 ft09:27 PM / 1.93 ft07:09 AM05:16 PM07:49 AM06:47 PM
Wed 2803:11 AM / -0.02 ft09:37 AM / 2.20 ft03:39 PM / -0.18 ft10:01 PM / 1.95 ft07:09 AM05:17 PM08:14 AM07:49 PM
Thu 2903:48 AM / 0.00 ft10:11 AM / 2.13 ft04:11 PM / -0.16 ft10:36 PM / 1.98 ft07:08 AM05:18 PM08:37 AM08:51 PM
Fri 3004:25 AM / 0.04 ft10:48 AM / 2.04 ft04:42 PM / -0.12 ft11:14 PM / 2.01 ft07:07 AM05:20 PM09:00 AM09:54 PM
Sat 3105:03 AM / 0.09 ft11:31 AM / 1.95 ft05:15 PM / -0.06 ft11:58 PM / 2.05 ft07:06 AM05:21 PM09:25 AM10:59 PM
Page by David A. Wiecking; hit count: 7