Tide Chart for USCG Station - Indian River Inlet - 38.6167° N, 75.0667° W

Most observers feel that tides at Middlesex Beach come about an hour earlier than the below numbers

May 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sat 1701:08 AM / 0.19 ft07:33 AM / 2.00 ft01:12 PM / 0.16 ft07:57 PM / 2.46 ft05:46 AM08:07 PM06:12 PM04:02 AM
Sun 1801:52 AM / 0.13 ft08:16 AM / 2.01 ft01:52 PM / 0.18 ft08:36 PM / 2.50 ft05:45 AM08:08 PM07:13 PM04:29 AM
Mon 1902:34 AM / 0.09 ft08:57 AM / 2.01 ft02:32 PM / 0.21 ft09:12 PM / 2.50 ftFull Moon05:44 AM08:09 PM08:14 PM05:00 AM
Tue 2003:16 AM / 0.07 ft09:36 AM / 1.99 ft03:11 PM / 0.25 ft09:48 PM / 2.47 ft05:44 AM08:10 PM09:13 PM05:36 AM
Wed 2103:56 AM / 0.07 ft10:15 AM / 1.95 ft03:49 PM / 0.29 ft10:24 PM / 2.41 ft05:43 AM08:10 PM10:08 PM06:19 AM
Thu 2204:34 AM / 0.10 ft10:55 AM / 1.89 ft04:26 PM / 0.34 ft11:00 PM / 2.34 ft05:42 AM08:11 PM10:56 PM07:09 AM
Fri 2305:11 AM / 0.15 ft11:36 AM / 1.84 ft05:01 PM / 0.40 ft11:37 PM / 2.27 ft05:42 AM08:12 PM11:38 PM08:05 AM
Sat 2405:49 AM / 0.20 ft12:19 PM / 1.81 ft05:37 PM / 0.46 ft05:41 AM08:13 PM09:05 AM
Sun 2512:19 AM / 2.20 ft06:27 AM / 0.25 ft01:05 PM / 1.81 ft06:16 PM / 0.52 ft05:40 AM08:14 PM12:14 AM10:08 AM
Mon 2601:05 AM / 2.15 ft07:08 AM / 0.29 ft01:52 PM / 1.85 ft07:06 PM / 0.56 ft05:40 AM08:14 PM12:45 AM11:12 AM
Tue 2701:54 AM / 2.12 ft07:57 AM / 0.30 ft02:40 PM / 1.94 ft08:15 PM / 0.58 ftLast Quarter05:39 AM08:15 PM01:12 AM12:16 PM
Wed 2802:46 AM / 2.09 ft08:54 AM / 0.27 ft03:31 PM / 2.06 ft09:31 PM / 0.52 ft05:39 AM08:16 PM01:37 AM01:22 PM
Thu 2903:43 AM / 2.06 ft09:51 AM / 0.21 ft04:25 PM / 2.21 ft10:39 PM / 0.38 ft05:38 AM08:17 PM02:02 AM02:29 PM
Fri 3004:44 AM / 2.06 ft10:46 AM / 0.12 ft05:22 PM / 2.39 ft11:39 PM / 0.21 ft05:38 AM08:17 PM02:26 AM03:39 PM
Sat 3105:49 AM / 2.08 ft11:40 AM / 0.03 ft06:20 PM / 2.57 ft05:37 AM08:18 PM02:54 AM04:53 PM

June 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sun 0112:36 AM / 0.04 ft06:52 AM / 2.14 ft12:33 PM / -0.05 ft07:17 PM / 2.73 ft05:37 AM08:19 PM03:27 AM06:11 PM
Mon 0201:32 AM / -0.11 ft07:51 AM / 2.21 ft01:27 PM / -0.10 ft08:10 PM / 2.86 ft05:37 AM08:19 PM04:06 AM07:30 PM
Tue 0302:28 AM / -0.22 ft08:47 AM / 2.26 ft02:23 PM / -0.13 ft09:02 PM / 2.91 ftNew Moon05:36 AM08:20 PM04:56 AM08:46 PM
Wed 0403:22 AM / -0.29 ft09:41 AM / 2.29 ft03:18 PM / -0.14 ft09:55 PM / 2.89 ft05:36 AM08:21 PM05:58 AM09:53 PM
Thu 0504:15 AM / -0.32 ft10:36 AM / 2.29 ft04:13 PM / -0.11 ft10:49 PM / 2.81 ft05:36 AM08:21 PM07:09 AM10:47 PM
Fri 0605:06 AM / -0.29 ft11:34 AM / 2.26 ft05:06 PM / -0.03 ft11:46 PM / 2.68 ft05:35 AM08:22 PM08:25 AM11:30 PM
Sat 0705:56 AM / -0.21 ft12:33 PM / 2.24 ft05:59 PM / 0.09 ft05:35 AM08:22 PM09:40 AM
Sun 0812:44 AM / 2.53 ft06:48 AM / -0.10 ft01:31 PM / 2.22 ft06:56 PM / 0.23 ft05:35 AM08:23 PM10:51 AM12:04 AM
Mon 0901:40 AM / 2.38 ft07:42 AM / 0.02 ft02:26 PM / 2.21 ft07:57 PM / 0.35 ft05:35 AM08:23 PM11:58 AM12:32 AM
Tue 1002:33 AM / 2.22 ft08:37 AM / 0.12 ft03:18 PM / 2.21 ft09:03 PM / 0.43 ftFirst Quarter05:35 AM08:24 PM01:02 PM12:57 AM
Wed 1103:25 AM / 2.08 ft09:32 AM / 0.19 ft04:10 PM / 2.22 ft10:06 PM / 0.44 ft05:35 AM08:24 PM02:04 PM01:20 AM
Thu 1204:18 AM / 1.95 ft10:23 AM / 0.24 ft05:01 PM / 2.24 ft11:02 PM / 0.40 ft05:35 AM08:25 PM03:05 PM01:42 AM
Fri 1305:12 AM / 1.87 ft11:09 AM / 0.27 ft05:52 PM / 2.28 ft11:52 PM / 0.35 ft05:35 AM08:25 PM04:06 PM02:06 AM
Sat 1406:08 AM / 1.83 ft11:53 AM / 0.28 ft06:40 PM / 2.33 ft05:35 AM08:26 PM05:07 PM02:32 AM
Sun 1512:39 AM / 0.28 ft07:00 AM / 1.84 ft12:36 PM / 0.29 ft07:25 PM / 2.38 ft05:35 AM08:26 PM06:07 PM03:01 AM
Mon 1601:24 AM / 0.22 ft07:49 AM / 1.87 ft01:19 PM / 0.29 ft08:07 PM / 2.42 ft05:35 AM08:26 PM07:07 PM03:36 AM
Tue 1702:09 AM / 0.16 ft08:33 AM / 1.90 ft02:02 PM / 0.29 ft08:47 PM / 2.45 ft05:35 AM08:27 PM08:03 PM04:17 AM
Wed 1802:52 AM / 0.11 ft09:14 AM / 1.92 ft02:45 PM / 0.29 ft09:25 PM / 2.45 ftFull Moon05:35 AM08:27 PM08:54 PM05:04 AM
Thu 1903:34 AM / 0.08 ft09:54 AM / 1.92 ft03:27 PM / 0.29 ft10:02 PM / 2.43 ft05:35 AM08:27 PM09:38 PM05:59 AM
Fri 2004:13 AM / 0.07 ft10:33 AM / 1.91 ft04:07 PM / 0.31 ft10:38 PM / 2.39 ft05:35 AM08:28 PM10:15 PM06:59 AM
Sat 2104:51 AM / 0.07 ft11:13 AM / 1.90 ft04:45 PM / 0.34 ft11:15 PM / 2.33 ft05:36 AM08:28 PM10:47 PM08:01 AM
Sun 2205:26 AM / 0.09 ft11:54 AM / 1.91 ft05:22 PM / 0.37 ft11:54 PM / 2.28 ft05:36 AM08:28 PM11:15 PM09:05 AM
Mon 2306:01 AM / 0.11 ft12:37 PM / 1.95 ft06:02 PM / 0.41 ft05:36 AM08:28 PM11:41 PM10:09 AM
Tue 2412:37 AM / 2.22 ft06:37 AM / 0.13 ft01:21 PM / 2.02 ft06:48 PM / 0.45 ft05:36 AM08:28 PM11:13 AM
Wed 2501:25 AM / 2.16 ft07:18 AM / 0.15 ft02:08 PM / 2.11 ft07:47 PM / 0.47 ft05:37 AM08:28 PM12:04 AM12:18 PM
Thu 2602:17 AM / 2.09 ft08:08 AM / 0.16 ft02:57 PM / 2.22 ft09:00 PM / 0.45 ftLast Quarter05:37 AM08:28 PM12:28 AM01:24 PM
Fri 2703:13 AM / 2.03 ft09:07 AM / 0.16 ft03:51 PM / 2.34 ft10:13 PM / 0.36 ft05:37 AM08:28 PM12:54 AM02:34 PM
Sat 2804:14 AM / 1.99 ft10:10 AM / 0.13 ft04:50 PM / 2.45 ft11:17 PM / 0.22 ft05:38 AM08:28 PM01:23 AM03:48 PM
Sun 2905:22 AM / 1.98 ft11:11 AM / 0.08 ft05:53 PM / 2.57 ft05:38 AM08:28 PM01:58 AM05:05 PM
Mon 3012:17 AM / 0.08 ft06:30 AM / 2.02 ft12:10 PM / 0.01 ft06:56 PM / 2.68 ft05:39 AM08:28 PM02:42 AM06:21 PM

July 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Tue 0101:16 AM / -0.06 ft07:34 AM / 2.11 ft01:09 PM / -0.05 ft07:54 PM / 2.79 ft05:39 AM08:28 PM03:36 AM07:32 PM
Wed 0202:12 AM / -0.18 ft08:32 AM / 2.20 ft02:07 PM / -0.09 ft08:49 PM / 2.84 ftNew Moon05:40 AM08:28 PM04:43 AM08:32 PM
Thu 0303:07 AM / -0.26 ft09:27 AM / 2.28 ft03:04 PM / -0.12 ft09:42 PM / 2.84 ft05:40 AM08:28 PM05:57 AM09:21 PM
Fri 0403:58 AM / -0.31 ft10:21 AM / 2.32 ft03:59 PM / -0.11 ft10:34 PM / 2.77 ft05:41 AM08:28 PM07:15 AM10:00 PM
Sat 0504:47 AM / -0.30 ft11:15 AM / 2.33 ft04:50 PM / -0.06 ft11:27 PM / 2.65 ft05:41 AM08:27 PM08:30 AM10:31 PM
Sun 0605:33 AM / -0.24 ft12:10 PM / 2.32 ft05:41 PM / 0.05 ft05:42 AM08:27 PM09:41 AM10:58 PM
Mon 0712:20 AM / 2.49 ft06:19 AM / -0.14 ft01:04 PM / 2.30 ft06:32 PM / 0.18 ft05:42 AM08:27 PM10:48 AM11:22 PM
Tue 0801:11 AM / 2.32 ft07:04 AM / -0.00 ft01:55 PM / 2.27 ft07:26 PM / 0.32 ft05:43 AM08:26 PM11:53 AM11:45 PM
Wed 0902:01 AM / 2.15 ft07:52 AM / 0.14 ft02:44 PM / 2.24 ft08:25 PM / 0.44 ft05:44 AM08:26 PM12:55 PM
Thu 1002:50 AM / 1.99 ft08:43 AM / 0.26 ft03:31 PM / 2.21 ft09:27 PM / 0.49 ftFirst Quarter05:44 AM08:26 PM01:57 PM12:09 AM
Fri 1103:40 AM / 1.85 ft09:35 AM / 0.35 ft04:20 PM / 2.19 ft10:27 PM / 0.48 ft05:45 AM08:25 PM02:58 PM12:34 AM
Sat 1204:33 AM / 1.76 ft10:27 AM / 0.39 ft05:10 PM / 2.19 ft11:20 PM / 0.44 ft05:46 AM08:25 PM03:59 PM01:02 AM
Sun 1305:30 AM / 1.71 ft11:16 AM / 0.40 ft06:03 PM / 2.22 ft05:46 AM08:24 PM04:59 PM01:35 AM
Mon 1412:09 AM / 0.37 ft06:27 AM / 1.73 ft12:03 PM / 0.38 ft06:54 PM / 2.27 ft05:47 AM08:24 PM05:57 PM02:14 AM
Tue 1512:56 AM / 0.29 ft07:21 AM / 1.78 ft12:50 PM / 0.35 ft07:40 PM / 2.34 ft05:48 AM08:23 PM06:50 PM02:59 AM
Wed 1601:42 AM / 0.21 ft08:08 AM / 1.85 ft01:36 PM / 0.31 ft08:23 PM / 2.40 ft05:49 AM08:23 PM07:36 PM03:52 AM
Thu 1702:26 AM / 0.14 ft08:50 AM / 1.92 ft02:21 PM / 0.27 ft09:02 PM / 2.45 ft05:49 AM08:22 PM08:16 PM04:51 AM
Fri 1803:08 AM / 0.07 ft09:30 AM / 1.97 ft03:05 PM / 0.24 ft09:39 PM / 2.46 ftFull Moon05:50 AM08:22 PM08:50 PM05:53 AM
Sat 1903:47 AM / 0.02 ft10:08 AM / 2.01 ft03:47 PM / 0.22 ft10:15 PM / 2.44 ft05:51 AM08:21 PM09:19 PM06:57 AM
Sun 2004:24 AM / -0.01 ft10:46 AM / 2.05 ft04:27 PM / 0.22 ft10:51 PM / 2.40 ft05:52 AM08:20 PM09:45 PM08:02 AM
Mon 2104:59 AM / -0.02 ft11:24 AM / 2.09 ft05:06 PM / 0.24 ft11:30 PM / 2.33 ft05:52 AM08:20 PM10:09 PM09:06 AM
Tue 2205:33 AM / -0.01 ft12:05 PM / 2.15 ft05:46 PM / 0.27 ft05:53 AM08:19 PM10:33 PM10:11 AM
Wed 2312:13 AM / 2.25 ft06:07 AM / 0.02 ft12:49 PM / 2.21 ft06:31 PM / 0.32 ft05:54 AM08:18 PM10:58 PM11:16 AM
Thu 2401:01 AM / 2.16 ft06:46 AM / 0.06 ft01:37 PM / 2.28 ft07:27 PM / 0.37 ft05:55 AM08:17 PM11:25 PM12:24 PM
Fri 2501:55 AM / 2.07 ft07:33 AM / 0.13 ft02:29 PM / 2.34 ft08:37 PM / 0.39 ftLast Quarter05:56 AM08:16 PM11:57 PM01:35 PM
Sat 2602:53 AM / 1.98 ft08:34 AM / 0.19 ft03:25 PM / 2.39 ft09:53 PM / 0.35 ft05:57 AM08:15 PM02:48 PM
Sun 2703:56 AM / 1.92 ft09:45 AM / 0.20 ft04:28 PM / 2.44 ft11:02 PM / 0.25 ft05:57 AM08:15 PM12:35 AM04:03 PM
Mon 2805:06 AM / 1.91 ft10:54 AM / 0.16 ft05:35 PM / 2.50 ft05:58 AM08:14 PM01:24 AM05:14 PM
Tue 2912:03 AM / 0.12 ft06:17 AM / 1.97 ft11:57 AM / 0.09 ft06:42 PM / 2.59 ft05:59 AM08:13 PM02:23 AM06:18 PM
Wed 3001:01 AM / -0.01 ft07:22 AM / 2.09 ft12:57 PM / 0.01 ft07:42 PM / 2.69 ft06:00 AM08:12 PM03:33 AM07:11 PM
Thu 3101:56 AM / -0.13 ft08:19 AM / 2.23 ft01:55 PM / -0.06 ft08:37 PM / 2.75 ft06:01 AM08:11 PM04:49 AM07:53 PM

August 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Fri 0102:49 AM / -0.23 ft09:12 AM / 2.34 ft02:50 PM / -0.11 ft09:27 PM / 2.76 ftNew Moon06:02 AM08:10 PM06:05 AM08:28 PM
Sat 0203:37 AM / -0.28 ft10:02 AM / 2.40 ft03:42 PM / -0.11 ft10:15 PM / 2.70 ft06:03 AM08:09 PM07:19 AM08:57 PM
Sun 0304:22 AM / -0.27 ft10:51 AM / 2.43 ft04:31 PM / -0.06 ft11:02 PM / 2.57 ft06:03 AM08:08 PM08:29 AM09:23 PM
Mon 0405:04 AM / -0.21 ft11:40 AM / 2.41 ft05:17 PM / 0.03 ft11:50 PM / 2.41 ft06:04 AM08:07 PM09:36 AM09:47 PM
Tue 0505:44 AM / -0.10 ft12:29 PM / 2.37 ft06:03 PM / 0.16 ft06:05 AM08:06 PM10:40 AM10:10 PM
Wed 0612:38 AM / 2.23 ft06:24 AM / 0.05 ft01:17 PM / 2.31 ft06:51 PM / 0.31 ft06:06 AM08:05 PM11:43 AM10:35 PM
Thu 0701:26 AM / 2.06 ft07:04 AM / 0.21 ft02:03 PM / 2.24 ft07:43 PM / 0.44 ft06:07 AM08:03 PM12:46 PM11:02 PM
Fri 0802:14 AM / 1.91 ft07:49 AM / 0.37 ft02:50 PM / 2.18 ft08:43 PM / 0.53 ftFirst Quarter06:08 AM08:02 PM01:48 PM11:34 PM
Sat 0903:03 AM / 1.78 ft08:43 AM / 0.48 ft03:37 PM / 2.13 ft09:46 PM / 0.56 ft06:09 AM08:01 PM02:49 PM
Sun 1003:56 AM / 1.70 ft09:42 AM / 0.54 ft04:29 PM / 2.10 ft10:45 PM / 0.53 ft06:10 AM08:00 PM03:48 PM12:10 AM
Mon 1104:53 AM / 1.66 ft10:40 AM / 0.53 ft05:25 PM / 2.12 ft11:38 PM / 0.45 ft06:11 AM07:59 PM04:43 PM12:53 AM
Tue 1205:54 AM / 1.69 ft11:34 AM / 0.48 ft06:20 PM / 2.19 ft06:12 AM07:57 PM05:31 PM01:43 AM
Wed 1312:26 AM / 0.36 ft06:51 AM / 1.77 ft12:23 PM / 0.40 ft07:11 PM / 2.28 ft06:12 AM07:56 PM06:14 PM02:40 AM
Thu 1401:11 AM / 0.25 ft07:40 AM / 1.88 ft01:10 PM / 0.31 ft07:56 PM / 2.38 ft06:13 AM07:55 PM06:50 PM03:41 AM
Fri 1501:55 AM / 0.14 ft08:23 AM / 2.00 ft01:56 PM / 0.24 ft08:36 PM / 2.45 ft06:14 AM07:53 PM07:21 PM04:45 AM
Sat 1602:36 AM / 0.04 ft09:01 AM / 2.11 ft02:41 PM / 0.17 ft09:13 PM / 2.49 ftFull Moon06:15 AM07:52 PM07:49 PM05:51 AM
Sun 1703:15 AM / -0.03 ft09:38 AM / 2.21 ft03:25 PM / 0.12 ft09:49 PM / 2.49 ft06:16 AM07:51 PM08:14 PM06:56 AM
Mon 1803:53 AM / -0.08 ft10:15 AM / 2.29 ft04:07 PM / 0.09 ft10:27 PM / 2.45 ft06:17 AM07:49 PM08:38 PM08:02 AM
Tue 1904:28 AM / -0.10 ft10:52 AM / 2.35 ft04:48 PM / 0.10 ft11:07 PM / 2.37 ft06:18 AM07:48 PM09:02 PM09:08 AM
Wed 2005:03 AM / -0.08 ft11:33 AM / 2.40 ft05:31 PM / 0.13 ft11:52 PM / 2.26 ft06:19 AM07:47 PM09:29 PM10:16 AM
Thu 2105:40 AM / -0.02 ft12:20 PM / 2.42 ft06:17 PM / 0.20 ft06:20 AM07:45 PM09:59 PM11:26 AM
Fri 2212:44 AM / 2.14 ft06:20 AM / 0.06 ft01:11 PM / 2.42 ft07:13 PM / 0.29 ft06:20 AM07:44 PM10:35 PM12:38 PM
Sat 2301:41 AM / 2.03 ft07:10 AM / 0.17 ft02:08 PM / 2.41 ft08:23 PM / 0.36 ftLast Quarter06:21 AM07:42 PM11:19 PM01:52 PM
Sun 2402:42 AM / 1.95 ft08:15 AM / 0.27 ft03:09 PM / 2.39 ft09:40 PM / 0.36 ft06:22 AM07:41 PM03:03 PM
Mon 2503:48 AM / 1.90 ft09:34 AM / 0.31 ft04:15 PM / 2.39 ft10:50 PM / 0.28 ft06:23 AM07:40 PM12:14 AM04:08 PM
Tue 2604:58 AM / 1.92 ft10:46 AM / 0.26 ft05:25 PM / 2.42 ft11:51 PM / 0.15 ft06:24 AM07:38 PM01:18 AM05:03 PM
Wed 2706:08 AM / 2.01 ft11:50 AM / 0.16 ft06:31 PM / 2.50 ft06:25 AM07:37 PM02:30 AM05:49 PM
Thu 2812:46 AM / 0.02 ft07:10 AM / 2.16 ft12:48 PM / 0.06 ft07:30 PM / 2.59 ft06:26 AM07:35 PM03:44 AM06:26 PM
Fri 2901:37 AM / -0.09 ft08:05 AM / 2.32 ft01:42 PM / -0.02 ft08:21 PM / 2.65 ft06:27 AM07:34 PM04:58 AM06:56 PM
Sat 3002:25 AM / -0.17 ft08:53 AM / 2.44 ft02:34 PM / -0.07 ft09:07 PM / 2.64 ftNew Moon06:28 AM07:32 PM06:09 AM07:23 PM
Sun 3103:10 AM / -0.21 ft09:39 AM / 2.52 ft03:23 PM / -0.08 ft09:51 PM / 2.58 ft06:28 AM07:31 PM07:17 AM07:48 PM

September 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Mon 0103:52 AM / -0.19 ft10:22 AM / 2.53 ft04:08 PM / -0.04 ft10:34 PM / 2.46 ft06:29 AM07:29 PM08:23 AM08:12 PM
Tue 0204:30 AM / -0.11 ft11:06 AM / 2.49 ft04:52 PM / 0.04 ft11:18 PM / 2.31 ft06:30 AM07:28 PM09:27 AM08:36 PM
Wed 0305:07 AM / 0.01 ft11:49 AM / 2.42 ft05:33 PM / 0.16 ft06:31 AM07:26 PM10:31 AM09:03 PM
Thu 0412:02 AM / 2.14 ft05:43 AM / 0.16 ft12:34 PM / 2.32 ft06:16 PM / 0.29 ft06:32 AM07:25 PM11:34 AM09:32 PM
Fri 0512:49 AM / 1.98 ft06:18 AM / 0.31 ft01:19 PM / 2.23 ft07:01 PM / 0.43 ft06:33 AM07:23 PM12:36 PM10:07 PM
Sat 0601:37 AM / 1.84 ft06:57 AM / 0.46 ft02:06 PM / 2.14 ft07:56 PM / 0.55 ft06:34 AM07:22 PM01:37 PM10:47 PM
Sun 0702:28 AM / 1.74 ft07:47 AM / 0.58 ft02:55 PM / 2.07 ft09:01 PM / 0.61 ftFirst Quarter06:35 AM07:20 PM02:33 PM11:35 PM
Mon 0803:21 AM / 1.68 ft08:55 AM / 0.65 ft03:48 PM / 2.04 ft10:06 PM / 0.59 ft06:35 AM07:18 PM03:24 PM
Tue 0904:18 AM / 1.66 ft10:05 AM / 0.64 ft04:45 PM / 2.06 ft11:03 PM / 0.51 ft06:36 AM07:17 PM04:09 PM12:28 AM
Wed 1005:19 AM / 1.71 ft11:03 AM / 0.55 ft05:42 PM / 2.13 ft11:52 PM / 0.39 ft06:37 AM07:15 PM04:47 PM01:27 AM
Thu 1106:16 AM / 1.82 ft11:55 AM / 0.44 ft06:36 PM / 2.23 ft06:38 AM07:14 PM05:20 PM02:30 AM
Fri 1212:36 AM / 0.25 ft07:06 AM / 1.97 ft12:43 PM / 0.31 ft07:22 PM / 2.34 ft06:39 AM07:12 PM05:49 PM03:35 AM
Sat 1301:18 AM / 0.12 ft07:50 AM / 2.14 ft01:30 PM / 0.20 ft08:04 PM / 2.43 ft06:40 AM07:11 PM06:16 PM04:40 AM
Sun 1401:59 AM / 0.01 ft08:29 AM / 2.31 ft02:16 PM / 0.09 ft08:44 PM / 2.49 ft06:41 AM07:09 PM06:41 PM05:47 AM
Mon 1502:38 AM / -0.08 ft09:06 AM / 2.45 ft03:01 PM / 0.01 ft09:23 PM / 2.49 ftFull Moon06:42 AM07:07 PM07:05 PM06:54 AM
Tue 1603:18 AM / -0.13 ft09:43 AM / 2.55 ft03:46 PM / -0.04 ft10:03 PM / 2.45 ft06:43 AM07:06 PM07:32 PM08:02 AM
Wed 1703:56 AM / -0.14 ft10:23 AM / 2.61 ft04:31 PM / -0.04 ft10:46 PM / 2.36 ft06:43 AM07:04 PM08:01 PM09:13 AM