Indian River Inlet (USCG Station), Delaware (2)

Indian River Inlet (USCG Station), Delaware (2)
38.6167° N, 75.0667° W

December 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Mon 0103:49 AM / 0.25 ft10:27 AM / 2.17 ft04:34 PM / 0.11 ft11:03 PM / 1.70 ft06:59 AM04:39 PM10:15 AM07:57 PM
Tue 0204:25 AM / 0.32 ft11:08 AM / 2.09 ft05:11 PM / 0.16 ft11:48 PM / 1.68 ft07:00 AM04:39 PM10:47 AM08:58 PM
Wed 0305:03 AM / 0.39 ft11:51 AM / 2.02 ft05:51 PM / 0.21 ft07:01 AM04:38 PM11:15 AM10:00 PM
Thu 0412:35 AM / 1.70 ft05:47 AM / 0.45 ft12:38 PM / 1.96 ft06:36 PM / 0.23 ft07:02 AM04:38 PM11:41 AM11:01 PM
Fri 0501:21 AM / 1.76 ft06:48 AM / 0.49 ft01:28 PM / 1.92 ft07:29 PM / 0.22 ftFirst Quarter07:03 AM04:38 PM12:05 PM
Sat 0602:09 AM / 1.86 ft08:03 AM / 0.46 ft02:21 PM / 1.89 ft08:26 PM / 0.17 ft07:04 AM04:38 PM12:29 PM12:04 AM
Sun 0703:00 AM / 1.99 ft09:13 AM / 0.35 ft03:19 PM / 1.88 ft09:22 PM / 0.09 ft07:05 AM04:38 PM12:54 PM01:08 AM
Mon 0803:55 AM / 2.14 ft10:14 AM / 0.19 ft04:21 PM / 1.90 ft10:15 PM / -0.02 ft07:05 AM04:38 PM01:22 PM02:16 AM
Tue 0904:53 AM / 2.32 ft11:10 AM / 0.02 ft05:24 PM / 1.95 ft11:07 PM / -0.12 ft07:06 AM04:38 PM01:55 PM03:28 AM
Wed 1005:49 AM / 2.49 ft12:05 PM / -0.14 ft06:23 PM / 2.03 ft07:07 AM04:39 PM02:36 PM04:44 AM
Thu 1112:00 AM / -0.20 ft06:43 AM / 2.64 ft12:59 PM / -0.28 ft07:18 PM / 2.11 ft07:08 AM04:39 PM03:27 PM06:01 AM
Fri 1212:55 AM / -0.27 ft07:35 AM / 2.74 ft01:53 PM / -0.37 ft08:11 PM / 2.16 ftFull Moon07:09 AM04:39 PM04:31 PM07:15 AM
Sat 1301:50 AM / -0.31 ft08:27 AM / 2.77 ft02:46 PM / -0.43 ft09:04 PM / 2.18 ft07:09 AM04:39 PM05:44 PM08:21 AM
Sun 1402:44 AM / -0.31 ft09:20 AM / 2.72 ft03:38 PM / -0.43 ft10:00 PM / 2.17 ft07:10 AM04:39 PM07:02 PM09:14 AM
Mon 1503:38 AM / -0.27 ft10:15 AM / 2.62 ft04:28 PM / -0.38 ft10:59 PM / 2.14 ft07:11 AM04:40 PM08:19 PM09:56 AM
Tue 1604:31 AM / -0.17 ft11:13 AM / 2.47 ft05:19 PM / -0.29 ft11:58 PM / 2.11 ft07:11 AM04:40 PM09:32 PM10:31 AM
Wed 1705:26 AM / -0.04 ft12:11 PM / 2.31 ft06:11 PM / -0.18 ft07:12 AM04:40 PM10:41 PM11:00 AM
Thu 1812:56 AM / 2.10 ft06:26 AM / 0.10 ft01:07 PM / 2.15 ft07:07 PM / -0.06 ft07:13 AM04:41 PM11:47 PM11:25 AM
Fri 1901:51 AM / 2.09 ft07:33 AM / 0.21 ft02:01 PM / 1.99 ft08:06 PM / 0.02 ftLast Quarter07:13 AM04:41 PM11:49 AM
Sat 2002:45 AM / 2.08 ft08:40 AM / 0.25 ft02:56 PM / 1.85 ft09:01 PM / 0.08 ft07:14 AM04:42 PM12:51 AM12:14 PM
Sun 2103:38 AM / 2.09 ft09:41 AM / 0.23 ft03:52 PM / 1.75 ft09:52 PM / 0.10 ft07:14 AM04:42 PM01:53 AM12:39 PM
Mon 2204:31 AM / 2.11 ft10:35 AM / 0.18 ft04:49 PM / 1.70 ft10:39 PM / 0.11 ft07:15 AM04:43 PM02:55 AM01:08 PM
Tue 2305:23 AM / 2.15 ft11:24 AM / 0.12 ft05:45 PM / 1.70 ft11:24 PM / 0.11 ft07:15 AM04:43 PM03:57 AM01:41 PM
Wed 2406:11 AM / 2.20 ft12:10 PM / 0.06 ft06:34 PM / 1.73 ft07:16 AM04:44 PM04:58 AM02:19 PM
Thu 2512:07 AM / 0.10 ft06:55 AM / 2.25 ft12:54 PM / 0.00 ft07:19 PM / 1.77 ft07:16 AM04:44 PM05:55 AM03:03 PM
Fri 2612:50 AM / 0.08 ft07:36 AM / 2.28 ft01:37 PM / -0.04 ft08:00 PM / 1.80 ft07:16 AM04:45 PM06:48 AM03:54 PM
Sat 2701:33 AM / 0.07 ft08:14 AM / 2.29 ft02:18 PM / -0.08 ft08:40 PM / 1.81 ftNew Moon07:17 AM04:46 PM07:35 AM04:51 PM
Sun 2802:14 AM / 0.07 ft08:52 AM / 2.28 ft02:57 PM / -0.09 ft09:18 PM / 1.80 ft07:17 AM04:46 PM08:15 AM05:50 PM
Mon 2902:54 AM / 0.08 ft09:27 AM / 2.24 ft03:34 PM / -0.09 ft09:56 PM / 1.78 ft07:17 AM04:47 PM08:49 AM06:51 PM
Tue 3003:31 AM / 0.11 ft10:03 AM / 2.18 ft04:09 PM / -0.07 ft10:34 PM / 1.77 ft07:17 AM04:48 PM09:18 AM07:53 PM
Wed 3104:07 AM / 0.15 ft10:39 AM / 2.10 ft04:42 PM / -0.04 ft11:09 PM / 1.78 ft07:18 AM04:49 PM09:45 AM08:54 PM

Prediction Options

Select a different site

Select display type
Tabular List (quickest)
Text Plot (Plot Type: Horizontal Vertical) (more plot options below)
Graphic Plot: size by pixels (more plot options below)
One-Month Calendar (Type: Compact Compact+ Calendar Text)
Extreme Highest and Lowest Tides Only
Strict Intervals (Interval Time: )
Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units: meters feet default
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :
Local timezone: [America/New_York] (automatic daylight saving correction)
UTC (also known as GMT or Zulu time)
Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format: 24-hour time am/pm time
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA