Indian River Inlet (USCG Station), Delaware (2)

Indian River Inlet (USCG Station), Delaware (2)
38.6167° N, 75.0667° W

November 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sat 0104:35 AM / 0.26 ft11:15 AM / 2.30 ft05:19 PM / 0.18 ft11:44 PM / 1.82 ft07:27 AM05:59 PM11:07 AM08:12 PM
Sun 0204:10 AM / 0.36 ft10:56 AM / 2.19 ft04:58 PM / 0.28 ft11:31 PM / 1.73 ft06:28 AM04:58 PM10:56 AM08:06 PM
Mon 0304:46 AM / 0.45 ft11:42 AM / 2.09 ft05:40 PM / 0.37 ft06:29 AM04:57 PM11:39 AM09:05 PM
Tue 0412:22 AM / 1.67 ft05:26 AM / 0.54 ft12:31 PM / 2.02 ft06:30 PM / 0.43 ft06:30 AM04:56 PM12:15 PM10:06 PM
Wed 0501:13 AM / 1.66 ft06:20 AM / 0.61 ft01:22 PM / 1.98 ft07:29 PM / 0.44 ftFirst Quarter06:31 AM04:55 PM12:46 PM11:08 PM
Thu 0602:04 AM / 1.70 ft07:35 AM / 0.63 ft02:14 PM / 1.97 ft08:29 PM / 0.39 ft06:32 AM04:54 PM01:14 PM
Fri 0702:56 AM / 1.80 ft08:49 AM / 0.56 ft03:08 PM / 1.98 ft09:22 PM / 0.28 ft06:34 AM04:53 PM01:40 PM12:11 AM
Sat 0803:48 AM / 1.94 ft09:50 AM / 0.42 ft04:04 PM / 2.02 ft10:10 PM / 0.16 ft06:35 AM04:52 PM02:04 PM01:14 AM
Sun 0904:41 AM / 2.12 ft10:44 AM / 0.25 ft05:01 PM / 2.08 ft10:55 PM / 0.03 ft06:36 AM04:51 PM02:29 PM02:20 AM
Mon 1005:31 AM / 2.33 ft11:35 AM / 0.07 ft05:55 PM / 2.16 ft11:40 PM / -0.09 ft06:37 AM04:50 PM02:56 PM03:28 AM
Tue 1106:19 AM / 2.54 ft12:26 PM / -0.09 ft06:46 PM / 2.23 ft06:38 AM04:49 PM03:27 PM04:40 AM
Wed 1212:27 AM / -0.17 ft07:06 AM / 2.70 ft01:17 PM / -0.21 ft07:35 PM / 2.27 ft06:39 AM04:49 PM04:05 PM05:56 AM
Thu 1301:16 AM / -0.22 ft07:52 AM / 2.80 ft02:09 PM / -0.29 ft08:25 PM / 2.27 ftFull Moon06:40 AM04:48 PM04:51 PM07:14 AM
Fri 1402:06 AM / -0.23 ft08:40 AM / 2.82 ft03:00 PM / -0.31 ft09:16 PM / 2.23 ft06:41 AM04:47 PM05:48 PM08:31 AM
Sat 1502:57 AM / -0.21 ft09:31 AM / 2.76 ft03:51 PM / -0.28 ft10:12 PM / 2.17 ft06:42 AM04:46 PM06:56 PM09:40 AM
Sun 1603:49 AM / -0.13 ft10:27 AM / 2.65 ft04:44 PM / -0.20 ft11:13 PM / 2.10 ft06:43 AM04:45 PM08:10 PM10:38 AM
Mon 1704:43 AM / -0.02 ft11:29 AM / 2.51 ft05:39 PM / -0.10 ft06:45 AM04:45 PM09:25 PM11:24 AM
Tue 1812:17 AM / 2.05 ft05:41 AM / 0.11 ft12:31 PM / 2.37 ft06:39 PM / 0.00 ft06:46 AM04:44 PM10:37 PM12:01 PM
Wed 1901:19 AM / 2.04 ft06:48 AM / 0.23 ft01:32 PM / 2.25 ft07:44 PM / 0.06 ftLast Quarter06:47 AM04:44 PM11:46 PM12:32 PM
Thu 2002:18 AM / 2.06 ft08:00 AM / 0.29 ft02:30 PM / 2.14 ft08:46 PM / 0.07 ft06:48 AM04:43 PM12:58 PM
Fri 2103:16 AM / 2.10 ft09:09 AM / 0.28 ft03:29 PM / 2.04 ft09:41 PM / 0.05 ft06:49 AM04:42 PM12:52 AM01:22 PM
Sat 2204:12 AM / 2.17 ft10:09 AM / 0.22 ft04:26 PM / 1.98 ft10:29 PM / 0.03 ft06:50 AM04:42 PM01:55 AM01:46 PM
Sun 2305:06 AM / 2.25 ft11:01 AM / 0.14 ft05:21 PM / 1.96 ft11:12 PM / 0.02 ft06:51 AM04:41 PM02:57 AM02:10 PM
Mon 2405:55 AM / 2.33 ft11:48 AM / 0.08 ft06:12 PM / 1.95 ft11:54 PM / 0.03 ft06:52 AM04:41 PM04:00 AM02:36 PM
Tue 2506:39 AM / 2.39 ft12:33 PM / 0.03 ft06:58 PM / 1.96 ft06:53 AM04:41 PM05:02 AM03:06 PM
Wed 2612:35 AM / 0.05 ft07:19 AM / 2.43 ft01:17 PM / -0.01 ft07:40 PM / 1.95 ft06:54 AM04:40 PM06:04 AM03:40 PM
Thu 2701:15 AM / 0.07 ft07:58 AM / 2.43 ft01:59 PM / -0.03 ft08:20 PM / 1.93 ftNew Moon06:55 AM04:40 PM07:04 AM04:20 PM
Fri 2801:56 AM / 0.10 ft08:35 AM / 2.39 ft02:39 PM / -0.02 ft08:59 PM / 1.89 ft06:56 AM04:39 PM08:01 AM05:07 PM
Sat 2902:35 AM / 0.14 ft09:11 AM / 2.33 ft03:19 PM / 0.01 ft09:38 PM / 1.82 ft06:57 AM04:39 PM08:52 AM06:00 PM
Sun 3003:12 AM / 0.19 ft09:48 AM / 2.25 ft03:57 PM / 0.05 ft10:19 PM / 1.76 ft06:58 AM04:39 PM09:36 AM06:57 PM

Prediction Options

Select a different site

Select display type
Tabular List (quickest)
Text Plot (Plot Type: Horizontal Vertical) (more plot options below)
Graphic Plot: size by pixels (more plot options below)
One-Month Calendar (Type: Compact Compact+ Calendar Text)
Extreme Highest and Lowest Tides Only
Strict Intervals (Interval Time: )
Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units: meters feet default
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :
Local timezone: [America/New_York] (automatic daylight saving correction)
UTC (also known as GMT or Zulu time)
Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format: 24-hour time am/pm time
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA