Indian River Inlet (USCG Station), Delaware (2)

Indian River Inlet (USCG Station), Delaware (2)
38.6167° N, 75.0667° W

October 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 0103:56 AM / 0.01 ft10:31 AM / 2.53 ft04:25 PM / 0.05 ft10:47 PM / 2.18 ft06:56 AM06:42 PM09:19 AM07:32 PM
Thu 0204:31 AM / 0.12 ft11:10 AM / 2.44 ft05:05 PM / 0.14 ft11:29 PM / 2.04 ft06:57 AM06:40 PM10:22 AM08:05 PM
Fri 0305:05 AM / 0.25 ft11:51 AM / 2.32 ft05:44 PM / 0.26 ft06:58 AM06:39 PM11:24 AM08:43 PM
Sat 0412:14 AM / 1.90 ft05:39 AM / 0.38 ft12:34 PM / 2.21 ft06:26 PM / 0.39 ft06:59 AM06:37 PM12:22 PM09:28 PM
Sun 0501:03 AM / 1.78 ft06:15 AM / 0.50 ft01:22 PM / 2.11 ft07:14 PM / 0.50 ft07:00 AM06:36 PM01:15 PM10:19 PM
Mon 0601:55 AM / 1.70 ft06:59 AM / 0.61 ft02:13 PM / 2.04 ft08:14 PM / 0.57 ft07:01 AM06:34 PM02:02 PM11:15 PM
Tue 0702:48 AM / 1.67 ft08:05 AM / 0.69 ft03:06 PM / 2.01 ft09:21 PM / 0.57 ftFirst Quarter07:02 AM06:33 PM02:43 PM
Wed 0803:43 AM / 1.68 ft09:23 AM / 0.68 ft04:01 PM / 2.02 ft10:21 PM / 0.49 ft07:03 AM06:31 PM03:18 PM12:16 AM
Thu 0904:39 AM / 1.75 ft10:29 AM / 0.59 ft04:57 PM / 2.06 ft11:11 PM / 0.36 ft07:04 AM06:30 PM03:48 PM01:18 AM
Fri 1005:35 AM / 1.88 ft11:24 AM / 0.45 ft05:52 PM / 2.14 ft11:55 PM / 0.22 ft07:05 AM06:28 PM04:15 PM02:23 AM
Sat 1106:26 AM / 2.06 ft12:14 PM / 0.30 ft06:43 PM / 2.24 ft07:06 AM06:27 PM04:41 PM03:28 AM
Sun 1212:37 AM / 0.08 ft07:12 AM / 2.27 ft01:02 PM / 0.14 ft07:30 PM / 2.33 ft07:06 AM06:25 PM05:06 PM04:34 AM
Mon 1301:19 AM / -0.03 ft07:54 AM / 2.47 ft01:50 PM / 0.00 ft08:14 PM / 2.40 ft07:07 AM06:24 PM05:31 PM05:42 AM
Tue 1402:01 AM / -0.12 ft08:34 AM / 2.63 ft02:38 PM / -0.10 ft08:57 PM / 2.42 ftFull Moon07:08 AM06:22 PM06:00 PM06:53 AM
Wed 1502:44 AM / -0.17 ft09:15 AM / 2.74 ft03:26 PM / -0.17 ft09:42 PM / 2.39 ft07:09 AM06:21 PM06:34 PM08:07 AM
Thu 1603:28 AM / -0.17 ft09:58 AM / 2.78 ft04:15 PM / -0.18 ft10:29 PM / 2.31 ft07:10 AM06:19 PM07:14 PM09:24 AM
Fri 1704:14 AM / -0.13 ft10:45 AM / 2.74 ft05:03 PM / -0.13 ft11:23 PM / 2.21 ft07:11 AM06:18 PM08:04 PM10:40 AM
Sat 1805:01 AM / -0.04 ft11:39 AM / 2.65 ft05:55 PM / -0.03 ft07:12 AM06:17 PM09:03 PM11:52 AM
Sun 1912:23 AM / 2.10 ft05:52 AM / 0.08 ft12:40 PM / 2.53 ft06:53 PM / 0.09 ft07:13 AM06:15 PM10:11 PM12:54 PM
Mon 2001:27 AM / 2.02 ft06:50 AM / 0.22 ft01:45 PM / 2.41 ft08:00 PM / 0.19 ft07:14 AM06:14 PM11:23 PM01:45 PM
Tue 2102:32 AM / 1.99 ft08:02 AM / 0.33 ft02:49 PM / 2.32 ft09:11 PM / 0.21 ftLast Quarter07:15 AM06:13 PM02:26 PM
Wed 2203:36 AM / 2.01 ft09:19 AM / 0.36 ft03:53 PM / 2.26 ft10:16 PM / 0.16 ft07:16 AM06:11 PM12:36 AM03:00 PM
Thu 2304:38 AM / 2.07 ft10:29 AM / 0.31 ft04:55 PM / 2.22 ft11:12 PM / 0.09 ft07:17 AM06:10 PM01:46 AM03:28 PM
Fri 2405:39 AM / 2.18 ft11:28 AM / 0.22 ft05:55 PM / 2.22 ft07:18 AM06:09 PM02:53 AM03:54 PM
Sat 2512:00 AM / 0.02 ft06:34 AM / 2.31 ft12:21 PM / 0.13 ft06:50 PM / 2.23 ft07:20 AM06:07 PM03:58 AM04:18 PM
Sun 2612:44 AM / -0.03 ft07:23 AM / 2.43 ft01:09 PM / 0.05 ft07:38 PM / 2.24 ft07:21 AM06:06 PM05:02 AM04:41 PM
Mon 2701:26 AM / -0.04 ft08:06 AM / 2.52 ft01:55 PM / 0.00 ft08:21 PM / 2.22 ft07:22 AM06:05 PM06:04 AM05:06 PM
Tue 2802:06 AM / -0.02 ft08:45 AM / 2.56 ft02:39 PM / -0.02 ft09:02 PM / 2.19 ftNew Moon07:23 AM06:04 PM07:07 AM05:33 PM
Wed 2902:45 AM / 0.02 ft09:23 AM / 2.55 ft03:21 PM / -0.01 ft09:41 PM / 2.12 ft07:24 AM06:03 PM08:10 AM06:05 PM
Thu 3003:23 AM / 0.09 ft09:59 AM / 2.49 ft04:01 PM / 0.03 ft10:20 PM / 2.03 ft07:25 AM06:01 PM09:12 AM06:41 PM
Fri 3104:00 AM / 0.17 ft10:36 AM / 2.40 ft04:40 PM / 0.09 ft11:01 PM / 1.92 ft07:26 AM06:00 PM10:12 AM07:23 PM

Prediction Options

Select a different site

Select display type
Tabular List (quickest)
Text Plot (Plot Type: Horizontal Vertical) (more plot options below)
Graphic Plot: size by pixels (more plot options below)
One-Month Calendar (Type: Compact Compact+ Calendar Text)
Extreme Highest and Lowest Tides Only
Strict Intervals (Interval Time: )
Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units: meters feet default
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :
Local timezone: [America/New_York] (automatic daylight saving correction)
UTC (also known as GMT or Zulu time)
Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format: 24-hour time am/pm time
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA