Indian River Inlet (USCG Station), Delaware (2)

Indian River Inlet (USCG Station), Delaware (2)
38.6167° N, 75.0667° W

September 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Mon 0103:52 AM / -0.19 ft10:22 AM / 2.53 ft04:08 PM / -0.04 ft10:34 PM / 2.46 ft06:29 AM07:29 PM08:23 AM08:12 PM
Tue 0204:30 AM / -0.11 ft11:06 AM / 2.49 ft04:52 PM / 0.04 ft11:18 PM / 2.31 ft06:30 AM07:28 PM09:27 AM08:36 PM
Wed 0305:07 AM / 0.01 ft11:49 AM / 2.42 ft05:33 PM / 0.16 ft06:31 AM07:26 PM10:31 AM09:03 PM
Thu 0412:02 AM / 2.14 ft05:43 AM / 0.16 ft12:34 PM / 2.32 ft06:16 PM / 0.29 ft06:32 AM07:25 PM11:34 AM09:32 PM
Fri 0512:49 AM / 1.98 ft06:18 AM / 0.31 ft01:19 PM / 2.23 ft07:01 PM / 0.43 ft06:33 AM07:23 PM12:36 PM10:07 PM
Sat 0601:37 AM / 1.84 ft06:57 AM / 0.46 ft02:06 PM / 2.14 ft07:56 PM / 0.55 ft06:34 AM07:22 PM01:37 PM10:47 PM
Sun 0702:28 AM / 1.74 ft07:47 AM / 0.58 ft02:55 PM / 2.07 ft09:01 PM / 0.61 ftFirst Quarter06:35 AM07:20 PM02:33 PM11:35 PM
Mon 0803:21 AM / 1.68 ft08:55 AM / 0.65 ft03:48 PM / 2.04 ft10:06 PM / 0.59 ft06:35 AM07:18 PM03:24 PM
Tue 0904:18 AM / 1.66 ft10:05 AM / 0.64 ft04:45 PM / 2.06 ft11:03 PM / 0.51 ft06:36 AM07:17 PM04:09 PM12:28 AM
Wed 1005:19 AM / 1.71 ft11:03 AM / 0.55 ft05:42 PM / 2.13 ft11:52 PM / 0.39 ft06:37 AM07:15 PM04:47 PM01:27 AM
Thu 1106:16 AM / 1.82 ft11:55 AM / 0.44 ft06:36 PM / 2.23 ft06:38 AM07:14 PM05:20 PM02:30 AM
Fri 1212:36 AM / 0.25 ft07:06 AM / 1.97 ft12:43 PM / 0.31 ft07:22 PM / 2.34 ft06:39 AM07:12 PM05:49 PM03:35 AM
Sat 1301:18 AM / 0.12 ft07:50 AM / 2.14 ft01:30 PM / 0.20 ft08:04 PM / 2.43 ft06:40 AM07:11 PM06:16 PM04:40 AM
Sun 1401:59 AM / 0.01 ft08:29 AM / 2.31 ft02:16 PM / 0.09 ft08:44 PM / 2.49 ft06:41 AM07:09 PM06:41 PM05:47 AM
Mon 1502:38 AM / -0.08 ft09:06 AM / 2.45 ft03:01 PM / 0.01 ft09:23 PM / 2.49 ftFull Moon06:42 AM07:07 PM07:05 PM06:54 AM
Tue 1603:18 AM / -0.13 ft09:43 AM / 2.55 ft03:46 PM / -0.04 ft10:03 PM / 2.45 ft06:43 AM07:06 PM07:32 PM08:02 AM
Wed 1703:56 AM / -0.14 ft10:23 AM / 2.61 ft04:31 PM / -0.04 ft10:46 PM / 2.36 ft06:43 AM07:04 PM08:01 PM09:13 AM
Thu 1804:36 AM / -0.10 ft11:06 AM / 2.62 ft05:16 PM / 0.00 ft11:35 PM / 2.25 ft06:44 AM07:03 PM08:36 PM10:27 AM
Fri 1905:17 AM / -0.02 ft11:56 AM / 2.57 ft06:06 PM / 0.10 ft06:45 AM07:01 PM09:18 PM11:42 AM
Sat 2012:32 AM / 2.12 ft06:03 AM / 0.10 ft12:52 PM / 2.50 ft07:03 PM / 0.21 ft06:46 AM06:59 PM10:10 PM12:55 PM
Sun 2101:34 AM / 2.01 ft06:58 AM / 0.23 ft01:55 PM / 2.43 ft08:13 PM / 0.31 ft06:47 AM06:58 PM11:11 PM02:02 PM
Mon 2202:38 AM / 1.95 ft08:08 AM / 0.35 ft02:59 PM / 2.36 ft09:28 PM / 0.32 ftLast Quarter06:48 AM06:56 PM02:59 PM
Tue 2303:44 AM / 1.94 ft09:28 AM / 0.38 ft04:06 PM / 2.33 ft10:37 PM / 0.25 ft06:49 AM06:55 PM12:19 AM03:47 PM
Wed 2404:51 AM / 1.99 ft10:40 AM / 0.31 ft05:13 PM / 2.34 ft11:35 PM / 0.13 ft06:50 AM06:53 PM01:32 AM04:26 PM
Thu 2505:57 AM / 2.11 ft11:41 AM / 0.21 ft06:17 PM / 2.39 ft06:51 AM06:51 PM02:44 AM04:57 PM
Fri 2612:26 AM / 0.02 ft06:56 AM / 2.26 ft12:36 PM / 0.10 ft07:13 PM / 2.45 ft06:51 AM06:50 PM03:54 AM05:25 PM
Sat 2701:13 AM / -0.06 ft07:46 AM / 2.42 ft01:28 PM / 0.02 ft08:01 PM / 2.48 ft06:52 AM06:48 PM05:02 AM05:50 PM
Sun 2801:57 AM / -0.11 ft08:31 AM / 2.53 ft02:16 PM / -0.03 ft08:45 PM / 2.47 ft06:53 AM06:47 PM06:08 AM06:14 PM
Mon 2902:39 AM / -0.11 ft09:12 AM / 2.59 ft03:02 PM / -0.04 ft09:26 PM / 2.41 ftNew Moon06:54 AM06:45 PM07:12 AM06:38 PM
Tue 3003:18 AM / -0.07 ft09:52 AM / 2.59 ft03:45 PM / -0.01 ft10:06 PM / 2.31 ft06:55 AM06:43 PM08:16 AM07:04 PM

Prediction Options

Select a different site

Select display type
Tabular List (quickest)
Text Plot (Plot Type: Horizontal Vertical) (more plot options below)
Graphic Plot: size by pixels (more plot options below)
One-Month Calendar (Type: Compact Compact+ Calendar Text)
Extreme Highest and Lowest Tides Only
Strict Intervals (Interval Time: )
Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units: meters feet default
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :
Local timezone: [America/New_York] (automatic daylight saving correction)
UTC (also known as GMT or Zulu time)
Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format: 24-hour time am/pm time
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA