Indian River Inlet (USCG Station), Delaware (2)

Indian River Inlet (USCG Station), Delaware (2)
38.6167° N, 75.0667° W

August 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Fri 0102:49 AM / -0.23 ft09:12 AM / 2.34 ft02:50 PM / -0.11 ft09:27 PM / 2.76 ftNew Moon06:02 AM08:10 PM06:05 AM08:28 PM
Sat 0203:37 AM / -0.28 ft10:02 AM / 2.40 ft03:42 PM / -0.11 ft10:15 PM / 2.70 ft06:03 AM08:09 PM07:19 AM08:57 PM
Sun 0304:22 AM / -0.27 ft10:51 AM / 2.43 ft04:31 PM / -0.06 ft11:02 PM / 2.57 ft06:03 AM08:08 PM08:29 AM09:23 PM
Mon 0405:04 AM / -0.21 ft11:40 AM / 2.41 ft05:17 PM / 0.03 ft11:50 PM / 2.41 ft06:04 AM08:07 PM09:36 AM09:47 PM
Tue 0505:44 AM / -0.10 ft12:29 PM / 2.37 ft06:03 PM / 0.16 ft06:05 AM08:06 PM10:40 AM10:10 PM
Wed 0612:38 AM / 2.23 ft06:24 AM / 0.05 ft01:17 PM / 2.31 ft06:51 PM / 0.31 ft06:06 AM08:05 PM11:43 AM10:35 PM
Thu 0701:26 AM / 2.06 ft07:04 AM / 0.21 ft02:03 PM / 2.24 ft07:43 PM / 0.44 ft06:07 AM08:03 PM12:46 PM11:02 PM
Fri 0802:14 AM / 1.91 ft07:49 AM / 0.37 ft02:50 PM / 2.18 ft08:43 PM / 0.53 ftFirst Quarter06:08 AM08:02 PM01:48 PM11:34 PM
Sat 0903:03 AM / 1.78 ft08:43 AM / 0.48 ft03:37 PM / 2.13 ft09:46 PM / 0.56 ft06:09 AM08:01 PM02:49 PM
Sun 1003:56 AM / 1.70 ft09:42 AM / 0.54 ft04:29 PM / 2.10 ft10:45 PM / 0.53 ft06:10 AM08:00 PM03:48 PM12:10 AM
Mon 1104:53 AM / 1.66 ft10:40 AM / 0.53 ft05:25 PM / 2.12 ft11:38 PM / 0.45 ft06:11 AM07:59 PM04:43 PM12:53 AM
Tue 1205:54 AM / 1.69 ft11:34 AM / 0.48 ft06:20 PM / 2.19 ft06:12 AM07:57 PM05:31 PM01:43 AM
Wed 1312:26 AM / 0.36 ft06:51 AM / 1.77 ft12:23 PM / 0.40 ft07:11 PM / 2.28 ft06:12 AM07:56 PM06:14 PM02:40 AM
Thu 1401:11 AM / 0.25 ft07:40 AM / 1.88 ft01:10 PM / 0.31 ft07:56 PM / 2.38 ft06:13 AM07:55 PM06:50 PM03:41 AM
Fri 1501:55 AM / 0.14 ft08:23 AM / 2.00 ft01:56 PM / 0.24 ft08:36 PM / 2.45 ft06:14 AM07:53 PM07:21 PM04:45 AM
Sat 1602:36 AM / 0.04 ft09:01 AM / 2.11 ft02:41 PM / 0.17 ft09:13 PM / 2.49 ftFull Moon06:15 AM07:52 PM07:49 PM05:51 AM
Sun 1703:15 AM / -0.03 ft09:38 AM / 2.21 ft03:25 PM / 0.12 ft09:49 PM / 2.49 ft06:16 AM07:51 PM08:14 PM06:56 AM
Mon 1803:53 AM / -0.08 ft10:15 AM / 2.29 ft04:07 PM / 0.09 ft10:27 PM / 2.45 ft06:17 AM07:49 PM08:38 PM08:02 AM
Tue 1904:28 AM / -0.10 ft10:52 AM / 2.35 ft04:48 PM / 0.10 ft11:07 PM / 2.37 ft06:18 AM07:48 PM09:02 PM09:08 AM
Wed 2005:03 AM / -0.08 ft11:33 AM / 2.40 ft05:31 PM / 0.13 ft11:52 PM / 2.26 ft06:19 AM07:47 PM09:29 PM10:16 AM
Thu 2105:40 AM / -0.02 ft12:20 PM / 2.42 ft06:17 PM / 0.20 ft06:20 AM07:45 PM09:59 PM11:26 AM
Fri 2212:44 AM / 2.14 ft06:20 AM / 0.06 ft01:11 PM / 2.42 ft07:13 PM / 0.29 ft06:20 AM07:44 PM10:35 PM12:38 PM
Sat 2301:41 AM / 2.03 ft07:10 AM / 0.17 ft02:08 PM / 2.41 ft08:23 PM / 0.36 ftLast Quarter06:21 AM07:42 PM11:19 PM01:52 PM
Sun 2402:42 AM / 1.95 ft08:15 AM / 0.27 ft03:09 PM / 2.39 ft09:40 PM / 0.36 ft06:22 AM07:41 PM03:03 PM
Mon 2503:48 AM / 1.90 ft09:34 AM / 0.31 ft04:15 PM / 2.39 ft10:50 PM / 0.28 ft06:23 AM07:40 PM12:14 AM04:08 PM
Tue 2604:58 AM / 1.92 ft10:46 AM / 0.26 ft05:25 PM / 2.42 ft11:51 PM / 0.15 ft06:24 AM07:38 PM01:18 AM05:03 PM
Wed 2706:08 AM / 2.01 ft11:50 AM / 0.16 ft06:31 PM / 2.50 ft06:25 AM07:37 PM02:30 AM05:49 PM
Thu 2812:46 AM / 0.02 ft07:10 AM / 2.16 ft12:48 PM / 0.06 ft07:30 PM / 2.59 ft06:26 AM07:35 PM03:44 AM06:26 PM
Fri 2901:37 AM / -0.09 ft08:05 AM / 2.32 ft01:42 PM / -0.02 ft08:21 PM / 2.65 ft06:27 AM07:34 PM04:58 AM06:56 PM
Sat 3002:25 AM / -0.17 ft08:53 AM / 2.44 ft02:34 PM / -0.07 ft09:07 PM / 2.64 ftNew Moon06:28 AM07:32 PM06:09 AM07:23 PM
Sun 3103:10 AM / -0.21 ft09:39 AM / 2.52 ft03:23 PM / -0.08 ft09:51 PM / 2.58 ft06:28 AM07:31 PM07:17 AM07:48 PM

Prediction Options

Select a different site

Select display type
Tabular List (quickest)
Text Plot (Plot Type: Horizontal Vertical) (more plot options below)
Graphic Plot: size by pixels (more plot options below)
One-Month Calendar (Type: Compact Compact+ Calendar Text)
Extreme Highest and Lowest Tides Only
Strict Intervals (Interval Time: )
Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units: meters feet default
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :
Local timezone: [America/New_York] (automatic daylight saving correction)
UTC (also known as GMT or Zulu time)
Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format: 24-hour time am/pm time
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA