Indian River Inlet (USCG Station), Delaware (2)

Indian River Inlet (USCG Station), Delaware (2)
38.6167° N, 75.0667° W

July 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Tue 0101:16 AM / -0.06 ft07:34 AM / 2.11 ft01:09 PM / -0.05 ft07:54 PM / 2.79 ft05:39 AM08:28 PM03:36 AM07:32 PM
Wed 0202:12 AM / -0.18 ft08:32 AM / 2.20 ft02:07 PM / -0.09 ft08:49 PM / 2.84 ftNew Moon05:40 AM08:28 PM04:43 AM08:32 PM
Thu 0303:07 AM / -0.26 ft09:27 AM / 2.28 ft03:04 PM / -0.12 ft09:42 PM / 2.84 ft05:40 AM08:28 PM05:57 AM09:21 PM
Fri 0403:58 AM / -0.31 ft10:21 AM / 2.32 ft03:59 PM / -0.11 ft10:34 PM / 2.77 ft05:41 AM08:28 PM07:15 AM10:00 PM
Sat 0504:47 AM / -0.30 ft11:15 AM / 2.33 ft04:50 PM / -0.06 ft11:27 PM / 2.65 ft05:41 AM08:27 PM08:30 AM10:31 PM
Sun 0605:33 AM / -0.24 ft12:10 PM / 2.32 ft05:41 PM / 0.05 ft05:42 AM08:27 PM09:41 AM10:58 PM
Mon 0712:20 AM / 2.49 ft06:19 AM / -0.14 ft01:04 PM / 2.30 ft06:32 PM / 0.18 ft05:42 AM08:27 PM10:48 AM11:22 PM
Tue 0801:11 AM / 2.32 ft07:04 AM / -0.00 ft01:55 PM / 2.27 ft07:26 PM / 0.32 ft05:43 AM08:26 PM11:53 AM11:45 PM
Wed 0902:01 AM / 2.15 ft07:52 AM / 0.14 ft02:44 PM / 2.24 ft08:25 PM / 0.44 ft05:44 AM08:26 PM12:55 PM
Thu 1002:50 AM / 1.99 ft08:43 AM / 0.26 ft03:31 PM / 2.21 ft09:27 PM / 0.49 ftFirst Quarter05:44 AM08:26 PM01:57 PM12:09 AM
Fri 1103:40 AM / 1.85 ft09:35 AM / 0.35 ft04:20 PM / 2.19 ft10:27 PM / 0.48 ft05:45 AM08:25 PM02:58 PM12:34 AM
Sat 1204:33 AM / 1.76 ft10:27 AM / 0.39 ft05:10 PM / 2.19 ft11:20 PM / 0.44 ft05:46 AM08:25 PM03:59 PM01:02 AM
Sun 1305:30 AM / 1.71 ft11:16 AM / 0.40 ft06:03 PM / 2.22 ft05:46 AM08:24 PM04:59 PM01:35 AM
Mon 1412:09 AM / 0.37 ft06:27 AM / 1.73 ft12:03 PM / 0.38 ft06:54 PM / 2.27 ft05:47 AM08:24 PM05:57 PM02:14 AM
Tue 1512:56 AM / 0.29 ft07:21 AM / 1.78 ft12:50 PM / 0.35 ft07:40 PM / 2.34 ft05:48 AM08:23 PM06:50 PM02:59 AM
Wed 1601:42 AM / 0.21 ft08:08 AM / 1.85 ft01:36 PM / 0.31 ft08:23 PM / 2.40 ft05:49 AM08:23 PM07:36 PM03:52 AM
Thu 1702:26 AM / 0.14 ft08:50 AM / 1.92 ft02:21 PM / 0.27 ft09:02 PM / 2.45 ft05:49 AM08:22 PM08:16 PM04:51 AM
Fri 1803:08 AM / 0.07 ft09:30 AM / 1.97 ft03:05 PM / 0.24 ft09:39 PM / 2.46 ftFull Moon05:50 AM08:22 PM08:50 PM05:53 AM
Sat 1903:47 AM / 0.02 ft10:08 AM / 2.01 ft03:47 PM / 0.22 ft10:15 PM / 2.44 ft05:51 AM08:21 PM09:19 PM06:57 AM
Sun 2004:24 AM / -0.01 ft10:46 AM / 2.05 ft04:27 PM / 0.22 ft10:51 PM / 2.40 ft05:52 AM08:20 PM09:45 PM08:02 AM
Mon 2104:59 AM / -0.02 ft11:24 AM / 2.09 ft05:06 PM / 0.24 ft11:30 PM / 2.33 ft05:52 AM08:20 PM10:09 PM09:06 AM
Tue 2205:33 AM / -0.01 ft12:05 PM / 2.15 ft05:46 PM / 0.27 ft05:53 AM08:19 PM10:33 PM10:11 AM
Wed 2312:13 AM / 2.25 ft06:07 AM / 0.02 ft12:49 PM / 2.21 ft06:31 PM / 0.32 ft05:54 AM08:18 PM10:58 PM11:16 AM
Thu 2401:01 AM / 2.16 ft06:46 AM / 0.06 ft01:37 PM / 2.28 ft07:27 PM / 0.37 ft05:55 AM08:17 PM11:25 PM12:24 PM
Fri 2501:55 AM / 2.07 ft07:33 AM / 0.13 ft02:29 PM / 2.34 ft08:37 PM / 0.39 ftLast Quarter05:56 AM08:16 PM11:57 PM01:35 PM
Sat 2602:53 AM / 1.98 ft08:34 AM / 0.19 ft03:25 PM / 2.39 ft09:53 PM / 0.35 ft05:57 AM08:15 PM02:48 PM
Sun 2703:56 AM / 1.92 ft09:45 AM / 0.20 ft04:28 PM / 2.44 ft11:02 PM / 0.25 ft05:57 AM08:15 PM12:35 AM04:03 PM
Mon 2805:06 AM / 1.91 ft10:54 AM / 0.16 ft05:35 PM / 2.50 ft05:58 AM08:14 PM01:24 AM05:14 PM
Tue 2912:03 AM / 0.12 ft06:17 AM / 1.97 ft11:57 AM / 0.09 ft06:42 PM / 2.59 ft05:59 AM08:13 PM02:23 AM06:18 PM
Wed 3001:01 AM / -0.01 ft07:22 AM / 2.09 ft12:57 PM / 0.01 ft07:42 PM / 2.69 ft06:00 AM08:12 PM03:33 AM07:11 PM
Thu 3101:56 AM / -0.13 ft08:19 AM / 2.23 ft01:55 PM / -0.06 ft08:37 PM / 2.75 ft06:01 AM08:11 PM04:49 AM07:53 PM

Prediction Options

Select a different site

Select display type
Tabular List (quickest)
Text Plot (Plot Type: Horizontal Vertical) (more plot options below)
Graphic Plot: size by pixels (more plot options below)
One-Month Calendar (Type: Compact Compact+ Calendar Text)
Extreme Highest and Lowest Tides Only
Strict Intervals (Interval Time: )
Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units: meters feet default
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :
Local timezone: [America/New_York] (automatic daylight saving correction)
UTC (also known as GMT or Zulu time)
Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format: 24-hour time am/pm time
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA