Indian River Inlet (USCG Station), Delaware (2)

Indian River Inlet (USCG Station), Delaware (2)
38.6167° N, 75.0667° W

June 2008

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sun 0112:36 AM / 0.04 ft06:52 AM / 2.14 ft12:33 PM / -0.05 ft07:17 PM / 2.73 ft05:37 AM08:19 PM03:27 AM06:11 PM
Mon 0201:32 AM / -0.11 ft07:51 AM / 2.21 ft01:27 PM / -0.10 ft08:10 PM / 2.86 ft05:37 AM08:19 PM04:06 AM07:30 PM
Tue 0302:28 AM / -0.22 ft08:47 AM / 2.26 ft02:23 PM / -0.13 ft09:02 PM / 2.91 ftNew Moon05:36 AM08:20 PM04:56 AM08:46 PM
Wed 0403:22 AM / -0.29 ft09:41 AM / 2.29 ft03:18 PM / -0.14 ft09:55 PM / 2.89 ft05:36 AM08:21 PM05:58 AM09:53 PM
Thu 0504:15 AM / -0.32 ft10:36 AM / 2.29 ft04:13 PM / -0.11 ft10:49 PM / 2.81 ft05:36 AM08:21 PM07:09 AM10:47 PM
Fri 0605:06 AM / -0.29 ft11:34 AM / 2.26 ft05:06 PM / -0.03 ft11:46 PM / 2.68 ft05:35 AM08:22 PM08:25 AM11:30 PM
Sat 0705:56 AM / -0.21 ft12:33 PM / 2.24 ft05:59 PM / 0.09 ft05:35 AM08:22 PM09:40 AM
Sun 0812:44 AM / 2.53 ft06:48 AM / -0.10 ft01:31 PM / 2.22 ft06:56 PM / 0.23 ft05:35 AM08:23 PM10:51 AM12:04 AM
Mon 0901:40 AM / 2.38 ft07:42 AM / 0.02 ft02:26 PM / 2.21 ft07:57 PM / 0.35 ft05:35 AM08:23 PM11:58 AM12:32 AM
Tue 1002:33 AM / 2.22 ft08:37 AM / 0.12 ft03:18 PM / 2.21 ft09:03 PM / 0.43 ftFirst Quarter05:35 AM08:24 PM01:02 PM12:57 AM
Wed 1103:25 AM / 2.08 ft09:32 AM / 0.19 ft04:10 PM / 2.22 ft10:06 PM / 0.44 ft05:35 AM08:24 PM02:04 PM01:20 AM
Thu 1204:18 AM / 1.95 ft10:23 AM / 0.24 ft05:01 PM / 2.24 ft11:02 PM / 0.40 ft05:35 AM08:25 PM03:05 PM01:42 AM
Fri 1305:12 AM / 1.87 ft11:09 AM / 0.27 ft05:52 PM / 2.28 ft11:52 PM / 0.35 ft05:35 AM08:25 PM04:06 PM02:06 AM
Sat 1406:08 AM / 1.83 ft11:53 AM / 0.28 ft06:40 PM / 2.33 ft05:35 AM08:26 PM05:07 PM02:32 AM
Sun 1512:39 AM / 0.28 ft07:00 AM / 1.84 ft12:36 PM / 0.29 ft07:25 PM / 2.38 ft05:35 AM08:26 PM06:07 PM03:01 AM
Mon 1601:24 AM / 0.22 ft07:49 AM / 1.87 ft01:19 PM / 0.29 ft08:07 PM / 2.42 ft05:35 AM08:26 PM07:07 PM03:36 AM
Tue 1702:09 AM / 0.16 ft08:33 AM / 1.90 ft02:02 PM / 0.29 ft08:47 PM / 2.45 ft05:35 AM08:27 PM08:03 PM04:17 AM
Wed 1802:52 AM / 0.11 ft09:14 AM / 1.92 ft02:45 PM / 0.29 ft09:25 PM / 2.45 ftFull Moon05:35 AM08:27 PM08:54 PM05:04 AM
Thu 1903:34 AM / 0.08 ft09:54 AM / 1.92 ft03:27 PM / 0.29 ft10:02 PM / 2.43 ft05:35 AM08:27 PM09:38 PM05:59 AM
Fri 2004:13 AM / 0.07 ft10:33 AM / 1.91 ft04:07 PM / 0.31 ft10:38 PM / 2.39 ft05:35 AM08:28 PM10:15 PM06:59 AM
Sat 2104:51 AM / 0.07 ft11:13 AM / 1.90 ft04:45 PM / 0.34 ft11:15 PM / 2.33 ft05:36 AM08:28 PM10:47 PM08:01 AM
Sun 2205:26 AM / 0.09 ft11:54 AM / 1.91 ft05:22 PM / 0.37 ft11:54 PM / 2.28 ft05:36 AM08:28 PM11:15 PM09:05 AM
Mon 2306:01 AM / 0.11 ft12:37 PM / 1.95 ft06:02 PM / 0.41 ft05:36 AM08:28 PM11:41 PM10:09 AM
Tue 2412:37 AM / 2.22 ft06:37 AM / 0.13 ft01:21 PM / 2.02 ft06:48 PM / 0.45 ft05:36 AM08:28 PM11:13 AM
Wed 2501:25 AM / 2.16 ft07:18 AM / 0.15 ft02:08 PM / 2.11 ft07:47 PM / 0.47 ft05:37 AM08:28 PM12:04 AM12:18 PM
Thu 2602:17 AM / 2.09 ft08:08 AM / 0.16 ft02:57 PM / 2.22 ft09:00 PM / 0.45 ftLast Quarter05:37 AM08:28 PM12:28 AM01:24 PM
Fri 2703:13 AM / 2.03 ft09:07 AM / 0.16 ft03:51 PM / 2.34 ft10:13 PM / 0.36 ft05:37 AM08:28 PM12:54 AM02:34 PM
Sat 2804:14 AM / 1.99 ft10:10 AM / 0.13 ft04:50 PM / 2.45 ft11:17 PM / 0.22 ft05:38 AM08:28 PM01:23 AM03:48 PM
Sun 2905:22 AM / 1.98 ft11:11 AM / 0.08 ft05:53 PM / 2.57 ft05:38 AM08:28 PM01:58 AM05:05 PM
Mon 3012:17 AM / 0.08 ft06:30 AM / 2.02 ft12:10 PM / 0.01 ft06:56 PM / 2.68 ft05:39 AM08:28 PM02:42 AM06:21 PM

Prediction Options

Select a different site

Select display type
Tabular List (quickest)
Text Plot (Plot Type: Horizontal Vertical) (more plot options below)
Graphic Plot: size by pixels (more plot options below)
One-Month Calendar (Type: Compact Compact+ Calendar Text)
Extreme Highest and Lowest Tides Only
Strict Intervals (Interval Time: )
Select presentation options
Length of time to display (ignored by One-Month Calendars)
Change text size (only for browsers supporting font size changes)
Select tide height units: meters feet default
Suppress credits and warnings on top of page
Suppress sunrise/sunset and lunar information
Printer-friendly bare output   ( Force plot to B&W lines)
Show site information from database
Show the URL that would recreate this prediction
Starting time and time display options
Standard time range:
        Start at: at :
Local timezone: [America/New_York] (automatic daylight saving correction)
UTC (also known as GMT or Zulu time)
Distant dates (See notes. Available only for boldface sitenames; type in a year 1700-2100; timezone forced to UTC):
        Start at: at :
Hour format: 24-hour time am/pm time
Show day of week
Select options for plots
Omit mean sea level and datum lines on plot
Omit high/low times on plots (clears overlapping text)
Plot with lines only, not color-filled (graphical plot only)
Pick colors for color elements (graphical plot only):
Colors: black white yellow red skyblue deep-
skyblue
seagreen blue
Elements:               
Text Color
Datum Line Color
Mean Sea Level Line
Mark Tics Color
Day Background
Night Background
Falling/Ebb Color
Rising/Flood Color


Puzzled by something? Please check the Frequently Asked Questions list.
Send queries about the WWW interface to Dean Pentcheff <tide@crustacea.nhm.org>.
Send queries about the XTide program to David Flater <dave@flaterco.com>.
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff <tide@crustacea.nhm.org>
Biological Sciences, University of South Carolina, Columbia SC 29208 USA